Paalam Sampaguita
Yano
G
(início)
Date Tabbed:July,2006
Guitar Tabber:Ryan Manongdo,16,m,Montalban Rizal
*(Friendster&YM)
09229015724(Sun Cell)
*:
~ - LET IT RING
x - DEAD STRING
. - PALM MUTING
*:Standard(Normal)Intro prt.2: Gtr.1:
Chorus,Verse: Paalam sampaguita... Gtr.1
Verse 1: Anong silbi ng larawan mo... Gtr.1
Verse 2:Play Verse 1 Nanay at tatay mo ang nag-sabi...
Repeat Chorus:
Verse 3:Repeat Verse 1 Sabi mo,mahal mo ako...
Verse 4:Play Verse 1 Kay saklap naman ng kapalaran...
Repeat Chorus: Repeat Intro prt.2: Bridge:Play Chorus: Ganito nga ba ang pag-ibig.... Repeat Chorus: Outro:Play Chorus Paalam na...
End... I would like to greet first offcourse my ONLY ONLY ONE,then;my relatives,my friends on Montalban(* Espiritu Subd.),My traitor friends in our school NSDAPS San Mateo Rizal,Cocklosas,*,Cockpistrano,Cockyatano,Cockruz, Franciscock,Picock,Fuckmittan,Redick,Simbulbulan,Frondosuso,Bayagin,Titesta,Aldick,and many moore,our band club(COMBO-RATS),Project X,To all my txt mates and other companie,Red Porn Records, My friends in YM and Friendster,and most of all,hi to God.. Padre Garrote: Extra: Dino Testa:Vocals Andrei Frondoso:Xylophone,Triangles,Flute and Tamborine Edy Capistrano:Gtr.1 Mike Alvez:Sub-Guitar Jiro Uezono:Gtr.2 Ryan Manongdo:Bass Aeroll Cayetano:Drums
Tablaturas 14— toque pra ver as tabs
Tab
Intro prt.1:
e|---------------------------------------|
B|-1212121212-77-7-7--12-7~--77--12-7~---|
G|-1212121212-77-9-7--12-7~--77--12-9~---| 2x
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
.Tab
e|--------------|
B|-1212--77-7---|
G|-1212--77-9---| 4x
D|--------------|
A|--------------|
E|--------------|
.Tab
Gtr.2: e|------------11-9-8-------------9---| B|------8-9-----------8--9-8-7-8-----| G|-8-10------------------------------| 4x D|-----------------------------------| A|-----------------------------------| E|-----------------------------------|
Tab
e|-222222-00000-222222-3333333---| B|-333333-22222-333333-3333333---| G|-222222-22222-444444-0000000---| D|-000000-22222-444444-0000000---| A|--------00000-222222-2222222---| E|---------------------3333333---|
Tab
Gtr.2: e|---------121212-141414-101010---| B|-141414--121212-141414-101010---| G|-141414-------------------------| D|--------------------------------| A|--------------------------------| E|--------------------------------| ...... ...... ...... ......
Tab
Before Verse 1: Bass(Solo)
e|---------------------- ---------------------------|
B|-x-1414-1414---14-12-- ---------------------------|
G|-x-1414-1414---------- ---------------------------|
D|---------------------- ---------------------------|
A|---------------------- ---------------------------|
E|---------------------- -7-5-3-5-3-1-3-0-2-0-1-0---|
.... .. ..Tab
e|-222222-00000-222222-3333333---| B|-333333-22222-333333-3333333---| G|-222222-22222-444444-0000000---| D|-000000-22222-444444-0000000---| A|--------00000-222222-2222222---| E|---------------------3333333---|
Tab
Gtr.2: e|-77--55--99-1212---| B|-77--55--99-1212---| G|-------------------| D|-------------------| A|-------------------| E|-------------------| .. .. .. ....
Tab
Before Verse 2: Bass(Solo)
e|---------------------- ---------------------------|
B|-x-1414-1414---14-12-- ---------------------------|
G|-x-1414-1414---------- ---------------------------|
D|---------------------- ---------------------------|
A|---------------------- ---------------------------|
E|---------------------- -7-5-3-5-3-1-3-0-2-0-1-0---|
.... .. ..Tab
Before Chorus:
e|---------------------------------10b---|
B|-x-1414-1414---14-12-7~--------8-------|
G|-x-1414-1414---------7~---8-10---------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
.... .... .. ..Tab
Before Verse 3:
e|---------------------- ----------------------------|
B|-x-1414-1414---14-12-- ----------------------------|
G|-x-1414-1414---------- ----------------------------|
D|---------------------- ----------------------------|
A|---------------------- ----------------------------|
E|---------------------- --7-5-3-5-3-1-3-2-1-0-1-0---|
.... .... .. ..Tab
Before Verse 4: Bass(Solo)
e|---------------------- ---------------------------|
B|-x-1414-1414---14-12-- ---------------------------|
G|-x-1414-1414---------- ---------------------------|
D|---------------------- ---------------------------|
A|---------------------- ---------------------------|
E|---------------------- -7-5-3-5-3-1-3-0-2-0-1-0---|
.... .. ..Tab
Before Chorus:
e|---------------------------------10b---|
B|-x-1414-1414---14-12-----------8-------|
G|-x-1414-1414---------7~---8-10---------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
.... .... .. ..Tab
Last Chord: e|-3~---| B|-3~---| G|-0~---| D|-0~---| A|-2~---| E|-3~---|
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

