Disaster Blaster 2
White Zombie
G
(início)
================================================================================================= Album: Gods of Thunder (1989) Tabbed by Chris Rezendes (*) Date started tab: 10/5/02 Date finished tab: 10/5/02 Tuning: Half step up Notation Key v: vibrato t: tremolo bar ^: bend .: palm mute ~: trill p: pull-off h: hammer-on x: ghost note /: slide up \: slide down Comments: This song is quite a bit different from Disaster Blaster. I actually prefer Disaster Blaster to this version, but I had a request, and the guy who wanted it went through the trouble of uploading an mp3 of it for me, so you know I had to do it ;). Anyway, it's a fun little song, and if you spot a mistake (and you probably won't :), point it out to me and I'll fix it. Later. =================================================================================================
Repeat Riff 1 x3 Repeat Riff 1B x1 Repeat Riff 2 x8
Repeat Riff 3 x4
Repeat Fill 2 x1 Repeat Riff 1 x3 Repeat Riff 1B x1 Repeat Riff 2 x8
Repeat Riff 4 x1
Tablaturas 16— toque pra ver as tabs
Tab
Fig. 1 x4
e|-------------|-----------|-------------|------------|
B|-------------|-----------|-------------|------------|
G|-------------|-----------|-------------|--------10--|
D|--5-----6-5--|------6-5--|--5-----5-5--|--5--8--10--|
A|--5-5-5-6-5--|--5-5-6-5--|--5-5-5-6-5--|--5--8---8--|
E|--3-3-3-4-3--|--3-3-4-3--|--3-3-3-4-3--|--5--6------|
. . . . . .Tab
e|-------------|-----------|-------------|
B|-------------|-----------|-------------|
G|-------------|-----------|-------------|
D|--5-----6-5--|------6-5--|--5-----5-5--|
A|--5-5-5-6-5--|--5-5-6-5--|--5-5-5-6-5--|
E|--3-3-3-4-3--|--3-3-4-3--|--3-3-3-4-3--|
. . . . . .Tab
Fill 1 x1
e|-----|-----|-----|-------------------------------------|-----------------------|
B|-----|-----|-----|-------------------------------------|-----------------------|
G|--7--|-----|-----|-------------------------------------|-----------------------|
D|--7--|--6--|--9--|--4-------------------------------7--|-----------------------|
A|--5--|--6--|--9--|--4-------------------------------7--|-----------------------|
E|-----|--4--|--7--|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5--|--0(lead into riff 1)--|
. . . . . . . . . . . . . . .Tab
Riff 1 x3
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|-----------------------------------|
E|--0-0-0-3-0-0-0-5-0-0-0-7-0-0-0-5--|--0-0-0-3-0-0-0-5-0-0-0-6-0-0-0-3--|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Tab
Riff 1 B x1
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|---------------------------------|
A|-----------------------------------|---------------------------------|
E|--0-0-0-3-0-0-0-5-0-0-0-7-0-0-0-5--|--0-0-0-3-0-0-0-5-0-0-0-6-0-0-0--|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Tab
Riff 2 x4 (Disaster blaster...) e|-------------------|------------| B|-------------------|------------| G|-------------------|------------| D|----------------9--|--8\7--7/8--| A|--2-6-5-2-8-7-2-7--|--8\7--7/8--| E|--0-4-3-0-6-5-0----|--6\5--5/6--|
Tab
Fill 2 x1 e|--------------|-------------|---------------|-------------| B|--------------|-------------|---------------|-------------| G|--------------|-------------|---------------|-------------| D|--4--4-4-7\4--|--3--3-3-6---|---------------|-------------| A|--2--2-2-5\2--|--1--1-1-4b--|--7--7-7-10\7--|--6-6-6-6-5--| E|--------------|-------------|--5--5-5--8\5--|--4-4-4-4-3--|
Tab
Riff 3 x4
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|------------------------5--|---------------------------|
A|--5-----4-----5-----4---3--|--5-----4-----5-----4---4--|
E|--3-0-0-2-0-0-3-0-0-2-0----|--3-0-0-2-0-0-3-0-0-2-0-2--|
. . . . . . . . . . . . . .Tab
Fig. 2 x1
e|---------------------|---------------------------|-----------------------|--------------------|
B|---------------------|---------------------------|-----------------------|--------------------|
G|---------------------|---------------------------|-----------------------|--------------------|
D|------------------8--|---------------------------|--------------------8--|---------------8-6--|
A|------------------8--|---------------------------|--------------------8--|---------------8-6--|
E|--3-3-3-3-3-3-3-3-6--|--3-3-3-3-3-3-3-3-3-1-2-4--|--3-3-3-3-3-3-3-3-3-6--|--3-3-3-3-3-3--6-4--|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Tab
Fig. 2B x1
e|---------------------|---------------------------|-----------------------|--------------------|
B|---------------------|---------------------------|-----------------------|--------------------|
G|---------------------|---------------------------|-----------------------|--------------------|
D|------------------8--|---------------------------|--------------------8--|---------------8-2--|
A|------------------8--|---------------------------|--------------------8--|---------------8-2--|
E|--3-3-3-3-3-3-3-3-6--|--3-3-3-3-3-3-3-3-3-1-2-4--|--3-3-3-3-3-3-3-3-3-6--|--3-3-3-3-3-3--6-0--|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .Tab
Riff 2 B x3
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--2-6-5-2-8-7-2-2--|
E|--0-4-3-0-6-5-0-0--|Tab
Riff 4 x4
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--0-4-3-0-6-5-0-1-3-0-4-3-0-1-3-1--|
. . . . . . . . . . . . . . . .Tab
Fill 3 x1
e|-------------------------|
B|-------------------------|
G|----------------9----10--|
D|----------------9----10--|
A|----------------7-----8--|
E|--0-4-3-0-6-5-0----------|
. . . . . . .Tab
Fill 4 x1
e|-------------------------------|
B|-------------------------------|
G|----------------7---7/9----10--|
D|----------------7---7/9----10--|
A|----------------5---5/7-----8--|
E|--0-4-3-0-6-5-0----------------|
. . . . . . .Tab
Riff 5 x4
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|--0-4-3-0-6-5-0-9-8-0-11-10--|
E|-----------------------------|
. . . . . . . . . . . .Tab
End x1
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--0-4-3-0-6-5-0-9-8-0-11--|
E|--------------------------|
. . . . . . . . . . .
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

