Ngestens Hegborg
Thyrfing
G
(início)
ANGESTENS HÖGBORG
from the 2002 album Vansinnesvisor)
VERSION 1.0 - January 25th 2003
Transcribed by Cristi Rachitovan
mail: *
IRC: undernet's #metal as "Stromblad"
... = palm mute x = mute the note after you strike it
/,\ = slide d = down, u = up
Here's how to play this great piece of music, i think it's really accurate.
First tune to 1 whole step down (DGCFAD).
The timing is slightly represented here.
Keyed fiddle starts.
RIFF A1 (0:07 - 0:14)RIFF A2 -2x (0:15 - 0:44)
d d u d d u etc.RIFF A2 -2x (1:12 - 1:45) RIFF B (1:45 - 2:13)
x x x x x x |__|
only first time'only on 2nd repeat' RIFF B (3:59 - 4:25) RIFF A2 -2x (4:29 - 4:58) RIFF B (4:58 - 5:25) RIFF C -2x (5:25 - 5:56) RIFF E -2x (5:58 - 6:46)
Tablaturas 15— toque pra ver as tabs
Tab
D|------------------------------------------------------------|
A|------------------------------------------------------------|
F|--5---------------------------------------------------------|
C|--5----6-3--------6--6-6-5--5-5-/8--8-8-6--6----------------|
G|--3----6-3--------6--6-6-5--5-5-/8--8-8-6--6----------------|
D|-------4-1--------4--4-4-3--3-3-/6--6-6-4--4----------------|
xTab
D|------------------------------------------------------------|
A|------------------------------------------------------------|
F|--5------5--------------------------------------------------|
C|--5--5-5-5--5-5-3------3------/6------5---------------------|
G|--3--3-3-3--3-3-3--3-3-3--3-3-/6--6-6-5--5-5----------------|
D|----------------1--1-1-1--1-1-/4--4-4-3--3-3-3-3-3-3--------|
x x x x x x .......Tab
D|------------------------------------------------------------|
A|------------------------------------------------------------|
F|--5------5--------------------------------------------------|
C|--5--5-5-5--5-5-3------3------/6------5--------/8------6----|
G|--3--3-3-3--3-3-3--3-3-3--3-3-/6--6-6-5--5-5---/8--8-8-6----|
D|----------------1--1-1-1--1-1-/4--4-4-3--3-3---/6--6-6-4----|
x x x x x x xTab
RIFF B (0:45 - 1:12) D|------------------------------------------| A|------------------------------------------| F|--5-----------------6----8----10\---------| C|--5--------6--------6----8----10\---------| G|--3--------6--------4----6----8-\---------| D|--3--------4------------------------------|
Tab
D|------------------------------------------|
A|------------------------------------------|
F|------------------------------------------|
C|--3---------3---------3-------------------|
G|--3---------3---------3---------3-3-3-----|
D|--1-111-1-1-1-111-1-1-1-111-1-1-1-1-1-----|
... . . ... . . ... . . . . .Tab
D|-------------------------------------------|
A|-------------------------------------------|
F|--5-----------------6----8----10\----------|
C|--5--------6--------6----8----10\------5---|
G|--3--------6--------4----6----8-\------3---|
D|--3--------4---------------------------3---|
xTab
RIFF C -2x (2:13 - 2:43)
D|---------------------------------------------------|
A|---------------------------------------------------|
F|---------------------------------------------------|
C|--5-----------5-----------6-----------6------------|
G|--3-333-3-3-3-3-333-3-3-3-4-444-4-4-4-4-444-4-4-4--|
D|---------------------------------------------------|
... . . . ... . . . ... . . . ... . . .Tab
cont. D|-------------------------------------------------| A|-------------------------------------------------| F|-------------------------------------------------| C|--8-8/101010101010\8-8-8/101010101010\-8---------| G|--6-6/-8-8-8-8-8-8\6-6-6/-8-8-8-8-8-8\-6---------| D|-------------------------------------------------|
Tab
D|---------------------------------------------------|
A|---------------------------------------------------|
F|---------------------------------------------------|
C|--5-----------5-----------6-----------6------------|
G|--3-333-3-3-3-3-333-3-3-3-4-444-4-4-4-4-444-4-4-4--|
D|---------------------------------------------------|
... . . . ... . . . ... . . . ... . . .Tab
cont. D|-----------------------------------------|--------| A|-----------------------------------------|--------| F|-----------------------------------------|--------| C|--3--3--3--3--3--3--8/101010101010\------|10\-----| G|--3--3--3--3--3--3--6/-8-8-8-8-8-8\------|-8\-----| D|--1--1--1--1--1--1-----------------------|--------|
Tab
RIFF D -2x (2:57 - 3:09) - clean guitar, with the noises D|------------------------------------------------------------------| A|------------------------------------------------------------------| F|---------8---------7---------5-----------8---------7---------5----| C|-------5---------5---------5-----------5---------5---------5------| G|-----6---------5---------3-----------6---------5---------3--------| D|------------------------------------------------------------------|
Tab
RIFF E -2x (3:09 - 3:59) D|------------------------------------------------------------------| A|------------------------------------------------------------------| F|---------5---------3---------5-----------5---------3---------5----| G1 C|---------5---------3---------5-----------5---------3---------5----| G|--3-3-3--3--1-1-1--1--3-3-3--3----3-3-3--3--1-1-1--1--3-3-3--3----| D|--3-3-3--3--1-1-1--1--3-3-3--3----3-3-3--3--1-1-1--1--3-3-3--3----| | ..... ..... ..... ..... ..... ..... |
Tab
D|------------------------------------------------------------------| A|------------------------------------------------------------------| F|---------8---------7---------5-----------8---------7---------5----| G2 C|-------5---------5---------5-----------5---------5---------5------| clean G|-----6---------5---------3-----------6---------5---------3--------| D|------------------------------------------------------------------|
Tab
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
F|-----------------------------------------------------------------------------|
C|----------8-----------7--5---------------------------------------------------|
G|-66666666-6--55555555-5--3-333-333-333-333-333-333-333-336---3---5-----------|
D|---------------------------------------------------------4---1---3-3-3-3-3-3-|
........ ........ ... ... ... ... ... ... ... .. |.......|Tab
RIFF F (6:46 - 7:03) D|------------------------------------------------| A|------------------------------------------------| F|----5-------------------------------------------| C|--5-5-------------------------------------------| G|--5-3-------------------------------------------| D|--3-3-------------------------------------------|
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

