I Want To Be The Boy To Warm Your Mothers Heart

The White Stripes

Tom original: D Capotraste: Sem capotraste Acordes: 5
D

(início)

INTRO/VERSE
This tune starts with piano playing D, C and G.
  D        C     G
A clean guitar plays a little arpeggio over the top, something like:
  D                             C             G
RIFF TWO
('What kind of cartwheels...')
  F                   G                 D                D
  F                   G                 A                A
* NB: This two bar D bitty is accompanied by piano playing something
like:
*2 NB: Similar thing in these two bars:
FILL
This is played before 2nd verse and is also the rhythm for the slide
guitar lead. Basically, we're back to the D, C, G progression... with a
twist:
*3 NB: This bar has a distorted guitar playing the same chords.
Back to verse, with a more prominent overdriven guitar playing the
basically the same chords as the initial verse riff. Then to Riff Two
again . . . then the dreaded slide guitar.
SLIDE LEAD
If there is a note in brackets/parentheses after or before a slide, this
means don't pick the note, just slide to it (a legato slide). Make all
these slides as long and slow as possible (or use a slide, I suppose).
 (let ring)                                                         x4
||---------------------------5-\-|------------------------------------||
||/-7---7------\(5)/(7)---7------|/-----5---/--(12)-12--12-\(10)-\----||
||/-7-----7----\(5)/(7)---7------|/---5----/---(12)-12--12-\(10)--\--*||
||/-7-------7--\(5)/(7)----------|/-5-----/----(12)-12--12-\(10)---\-*||
||-------------------------------|------------------------------------||
||-------------------------------|------------------------------------||
Tablaturas 8— toque pra ver as tabs

Tab

E|----2--|-----0--3--|
B|----3--|-----1--3--|
G|----2--|-----0--0--|
D|-0--0--|-----2--0--|
A|-------|--3--3--2--|
E|-------|--------3--|

Tab

E|-----------------------------|-----------------------------|
B|-------7-------------7-------|-------5---------------------|
G|---------7-------------7-----|---------5-----------4-------|
D|----7------7------7------7---|----5------5-----------5-----|
A|-5-------------5-------------|-3----------------5------5---|
E|-----------------------------|---------------3-------------|

Tab

w/ overdriven guitar                  (* see note -------------------)
E|-------------------|-----------------|----------------|---------------|
B|-------------------|-----------------|-----7----------|----7------7---|
G|-----2-------2-----|-----4-------4---|-7---7-----7-5-/|-7--7------7---|
D|-3---3---3---3--3-/|-5---5---5---5---|-7---7-----7-5-/|-7--7----7-7---|
A|-3---3---3---3--3-/|-5---5---5---5---|-5---5-----5-3-/|-5--5----5-5---|
E|-1---1---1---1--1-/|-3---3---3---3---|----------------|-------------0-|

Tab

(*2 see note ------------------)
E|-------------------|-----------------|----------------|---------------|
B|-------------------|-----------------|----------------|---------------|
G|-----2-------2-----|-----4-------4---|-----6---------/|----6------6---|
D|-3---3---3---3--3-/|-5---5---5---5---|-7---7-----7-5-/|-7--7------7---|
A|-3---3---3---3--3-/|-5---5---5---5---|-7---7-----7-5-/|-7--7----7-7---|
E|-1---1---1---1--1-/|-3---3---3---3---|-5---5-----5-3--|-5--5----5-5---|

Tab

(let ring)
E|---------2-----------2h3---2-----|-2---2-----2---2---2-----2-------|
B|---------3-----------3-----3-----|-1h3-1-----3---3---3-----3p1---3-|
G|---------2-----2-----2-----2-----|-2---2-----2---2---2-----2-----2-|
D|-0-----------0---0---------------|-0-------0-------------0---------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
   1 x x x 2 x x x 3 x x x 4 x x x   1 x x x 2 x x x 3 x x x 4 x x x

Tab

(let ring)
E|---------------------------------|---------------------------------|
B|---------2-----------2h3---2-----|-2---2-----2---2---2-------------|
G|---------2-----------2-----2-----|-0h2-0-----2---2---2-----2p0-0h2-|
D|---------2-----2-----2-----2-----|-2---2-----2---2---2-----2-----2-|
A|-0-----------0---0---------------|-0-------0-------------0-----0---|
E|---------------------------------|---------------------------------|
   1 x x x 2 x x x 3 x x x 4 x x x   1 x x x 2 x x x 3 x x x 4 x x x

Tab

(piano)                                           *3
E|-------------------------------|----------------|------------------|
B|--------7-----8p7-------8p7----|--------5-------|------------------|
G|--------7---------7-----7---7--|----------5-----|-----4--4-\-2-----|
D|-7------------------7---7------|----5-------5---|-----5--5-\-3-----|
A|-5---5------5------------------|-3--------------|-----5--5-\-3-----|
E|-------------------------------|----------------|-0h3-3--3-\-1-----|

Tab

(last bar of Riff Two)
E|------------------------------|
B|---------------------------7--|
G|-----7-------7-------7-----7--|
D|-5/7-----5/7-----5/7---5/7----|
A|------------------------------|
E|------------------------------|
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.
Clube das Cordas

Aprenda a música I Want To Be The Boy To Warm Your Mothers Heart e dezenas de outras com método.

Aulas passo a passo, professor acompanhando, comunidade ativa de quem toca de verdade.

Quero conhecer
Plataforma do Clube das Cordas
Aulas de violão

Não saiu o acorde? A aula resolve em minutos.

Aulas curtas e diretas: pestana, troca rápida, dedilhado, fingerstyle. Tudo passo a passo.

Ver aulas
Tá na hora do upgrade?

O violão certo muda tudo na hora de tocar.

Catálogo curado de violões e acessórios com filtro de preço. Compra direto pelo Mercado Livre.

Conferir