Mysteries From The Ball

Status Quo

Tom original: E Capotraste: Sem capotraste Acordes: 5
E

(início)

Intro:
                                                   *bend 1/4 note
Just let the note ring over these two bars.
Backing for the intro:
    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E||-----------------|-----------------||
B||*7-7-------------|7-7-----5-------*||
G||-7-7-------------|7-7-----5--------|| 3x
D||-7-7-------------|7-7-----5--------||
A||*5-5-------------|5-5-----3-------*||
E||-----------------|-----------------||
                  timesign.       Let this C-chord ring over
                    2/4               these two bars.
Backing for the four bars between intro and first verse:
                       * *     * *     * *           listen to the
                                                     hi-hat for the
                                                     rhythm.
Verse:
    1 + 2 + 3 + 4 +   1 + 2 + 3 + 4 +
E||------------------|----------------|
B||*-----------------|----------------|
G||------------------|----------------|
D||--7-7-9-9-7---9---|7-7-9-9-5---7---|
A||*-5-5-5-5-5---5---|5-5-5-5-3---3---|
E||------------------|----------------|
Repeat the whole thing to complete the
verse. The second time replace the last
bar by:
D|7-7-7-7-7-7-7-7-|
A|5-5-5-5-5-5-5-5-|
Or (for the other guitar) by:
Chorus:
guitar 1
    1 + 2  + 3 + 4  +  1  +  2  +  3  +  4  +
E||-------------------|------------------------|
B||*------------------|------------------------|
G||-------------------|------------------------|
D||-------------------|10-10-12-10-10-10-12-10-|
A||*8-8-10-8-8-8-10-8-|8--8--8--8--8--8--8--8--|
E||-6-6-6--6-6-6-6--6-|------------------------|
                                              Let the chord ring!
Guitar 2
    1 + 2 + 3 + 4 +  1  +  2 + 3 + 4 +
E||-----------------|------------------|
B||*----------------|------------------|
G||---7-------------|---10-------------|
D||---8-8-----------|10-10-10----------|
A||*8---8-----------|8-----8-----------|
E||-6---------------|------------------|
                                      Let the chord ring!
Break: (the eight bars between second chorus and the solo):
Backing for the break:
    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E||-----------------|-----------------||
B||*----------------|----------------*||
G||-----------------|-----------------|| 3x
D||-7-7-9-7-7-7-9---|7-7-9-9-5--------||
A||*5-5-5-5-5-5-5---|5-5-5-5-3-------*||
E||-----------------|-----------------||
                  Time signature for
                  this bar is 7/8.
Solo:
                    ---use pitch harmonics--
  1 +   2 + 3 + 4 +  1 + 2 + 3 + 4 +
                    release slowly
Backing for the solo:
    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E||-----------------|----------------|
B||*----------------|----------------|
G||-----------------|----------------|
D||-----------------|----------------|
A||*5-5-7-5-5-5-7-5-|5-5-7-5-5-5-7-5-|
E||-3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
A|7-7-9-7-7-7-9-7-|7-7-9-7-7-7-9-7-|
E|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
Repeat these 8 bars to complete the solo-backing and replace the
second time the last bar by:
Outro:
Backing for the outro:
    1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E||-----------------|-----------------||
B||*----------------|----------------*||
G||-----------------|-----------------|| 4x
D||-7-7-9-7-7-7-9---|7-7-9-9-5--------||
A||*5-5-5-5-5-5-5---|5-5-5-5-3-------*||
E||-----------------|-----------------||
Tablaturas 50— toque pra ver as tabs

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-3*--------------|
A|--------------------2p0---------|--------------------------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-----------------|
A|--------------------2p0---------|----------------3*--------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-3*--------------|
A|--------------------2p0---------|--------------------------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +
E|2---2---------------------------| 2---2-----------|
B|3---3---------------------------| 3---3-----------| Notice that the
G|2---2---4p2---------------------| 2---2---4p2-----| time-signature
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-| is 2/4 in the
A|--------------------2p0---------|----------------| last bar.
E|--------------------------------|----------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|3-------------------------------| (3)-----------------------------|
E|--------------------------------|--------------------------------|

Tab

1 + 2 + 3 + 4 +  1 + 2 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|----------------|--------|----------------|----------------|
B|7-7-------------| 7-7-----|5---------------|(5)-------------|
G|7-7-------------| 7-7-----|5---------------|(5)-------------|
D|7-7-------------| 7-7-----|5---------------|(5)-------------|
A|5-5-------------| 5-5-----|3---------------|(3)-------------|
E|----------------|--------|----------------|----------------|

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4   +
E|----------------|--------------------|
B|----------------|--------------------|
G|----------------|--------------------|
D|7-7-9-9-7---9---| 7-7-9-9-7---9---9-9-|
A|5-5-5-5-5---5---| 5-5-5-5-5---5---5-5-|
E|----------------|--------------------|
                                   * *

Tab

1 + 2 + 3 + 4 +  1   +   2   +   3   +   4   +
E|----------------|--------------------------------| The notes above
B|----------------|--------------------------------| the asterisks
G|----------------|--------------------------------| are semiquavers.
D|7-7-9-9-7---9---| 7---7-7-9---9-9-7---7-7-9---9---| Take a look at
A|5-5-5-5-5---5---| 5---5-5-5---5-5-5---5-5-5---5---| the countbar.
E|----------------|--------------------------------| You can also

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|7-7-9-9-7---9---| 7-7-9-9-7-7-9-9-|
A|5-5-5-5-5---5---| 5-5-5-5-5-5-5-5-|
E|----------------|----------------|

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|5-5-7-7-5---7---|----------------|
A|3-3-3-3-3---3---| 5-5-7-7-5-5-7-7-|
E|----------------| 3-3-3-3-3-3-3-3-|

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|----------------|-----------------| |
B|----------------|----------------*| |
G|----------------|-----------------| |
D|7-7-9-9-7---9---| 7-5-5-5-5-5-5-5--||
A|5-5-5-5-5---5---| 5-3-3-3-3-3-3-3-*||
E|----------------|-----------------| |

Tab

1 + 2 + 3 + 4 +
E|----------------|
B|----------------|
G|----------------|

Tab

E|----------------|

Tab

1 + 2 + 3 + 4 +
E|--------10------| As far as I can hear, the two guitars are
B|----10----------| playing the same backing during the verse.
G|11--------------| The only difference is this last bar.
D|----------------|
A|----------------|
E|----------------|

Tab

1  +  2  +  3  +  4  +   1  +  2  +  3  +  4  +
E|------------------------|-------------------------| |
B|------------------------|------------------------*| |
G|------------------------|-------------------------| | 2x
D|------------------------| 12-12-14-12-12-12-14-12--|| 4x for the

Tab

A|10-10-12-10-10-10-12-10-|10-10-10-10-10-10-10-10-*|| last chorus
E|8--8--8--8--8--8--8--8--|-------------------------| |

Tab

1 + 2  + 3 + 4  +  1  +  2  +  3  +  4  +   1 2 3 4  1 2 3 4
E|------------------|------------------------|--------|--------|
B|------------------|------------------------|--------|--------|
G|------------------|------------------------| 9-------|(9)-----|
D|------------------| 10-10-12-10-10-10-12-10-|10------|(10)----|
A|8-8-10-8-8-8-10-8-| 8--8--8--8--8--8--8--8--|10------|(10)----|
E|6-6-6--6-6-6-6--6-|------------------------| 8-------|(8)-----|

Tab

1  +  2 + 3 + 4 +  1  +  2 + 3 + 4 +
E|------------------|-------------------| |
B|------------------|------------------*| |
G|---9--------------|---12--------------| | 2x
D|---10-10----------| 12-12-12-----------|| 4x for the last chorus
A|10----10----------| 10----10----------*||
E|8-----------------|-------------------| |

Tab

1 + 2 + 3 + 4 +  1  +  2 + 3 + 4 +  1 2 3 4  1 2 3 4
E|----------------|------------------|--------|--------|
B|----------------|------------------|--------|--------|
G|--7-------------|---10-------------| 9-------|(9)-----|
D|--8-8-----------| 10-10-10----------|10------|(10)----|
A|8---8-----------| 8-----8-----------|10------|(10)----|
E|6---------------|------------------| 8-------|(8)-----|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-3*--------------|
A|--------------------2p0---------|--------------------------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-----------------|
A|--------------------2p0---------|----------------3*--------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-3*--------------|
A|--------------------2p0---------|--------------------------------|
E|--------------------------------|--------------------------------|

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4
E|----------------|--------------|
B|----------------|--------------| Notice that this last bar has
G|----------------|--------------| only 7 quavers. So the time-
D|----------------|--3-4-5-------| signature is actually 7/8
A|5---------2-4-5-|--------------| instead of 4/4
E|--2-3-4-5-------|--------------|

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4  1 + 2 + 3 + 4
E|----------------|--------------|--------------|
B|----------------|--------------|--------------|
G|----------------|--------------|--------------|
D|7-------------7-|--------------|--------------|
A|5-------------5-|----------5---| (5)-----------|
E|----------------|----------3---| (3)-----------|

Tab

E|------------------|--------------------|
B|------------------|------8-----8-10b12-| hold bend
G|------------------|--7-9-----9---------|
D|------5---5---5-7-| 9-------------------|
A|--5h7-------7-----|--------------------|
E|------------------|--------------------|

Tab

E|-----------------------t| il here

Tab

1  +  2  +  3  +  4 +  1 + 2  +  3 +     4 +
E|----------------------|--------------------15-| For an explanation
B|---12-12-12-12-12-12r-| 10--10-10---15b17------| of pitch harmonics
G|----------------------|-----------------------| read the introduction
D|----------------------|-----------------------| above.
A|----------------------|-----------------------|
E|----------------------|-----------------------|

Tab

1     + 2  +     3 +  4     +  1  +     2 +  3  +  4 +
E|--------15---------15---------| 15---------15---------15-|
B|15b17------15b17------15b17---|---15b17------17r15------|
G|------------------------------|-------------------------|
D|------------------------------|-------------------------|
A|------------------------------|-------------------------|
E|------------------------------|-------------------------|

Tab

1  +  2  +  3     +  4  +   1     +     2  +  3  +  4  +
E|---------------------------|------------------------------|
B|15-12----------------------|------------------------------|
G|------14-12-14p12----12----|------------------------------|
D|------------------14----14-| 14p12-------------------------|
A|---------------------------|------14p12-12\10----10-10-10-|
E|---------------------------|------------------12----------|

Tab

1    +     2     +     3    +     4     +
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|----------------------------------------------|
A|10---10-10-10----------10---10-10-10----------|
E|--------------12-10-12---------------12-10-12-|

Tab

1     +     2     +     3     +    4    +
E|---------------------------------------------|
B|---------------------------------------------|
G|----------------------------------------12---|
D|------------------------------12---14--------|
A|10-10-10-10-10-10-10-10-12/14----------------|
E|---------------------------------------------|

Tab

1     +     2  +     3     +  4     +
E|------------------------------------------|
B|------------------------------------------|

Tab

G|14b16r14p12-14-14b16r14p12-14-14b16r14p12-|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

Tab

1  +     2     +  3  +  4     +
E|----------------------------------|
B|------------------------------15--|
G|14-14b16r14p12-14-14----14/16-----|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|

Tab

1  +     2  +  3    + 4     +  1    +   2   + 3 + 4 +
E|15-17b19-------17b19--17b19---| 19r17p15-15--15--------|
B|------------------------------|-----------------------|
G|------------------------------|-----------------------|
D|------------------------------|-----------------------|
A|------------------------------|-----------------------|
E|------------------------------|-----------------------|

Tab

1     +     2     +     3     +     4     +
E|15p12-------------------------------------------|
B|------15p12-15p12-------------------------------|
G|------------------14p12-14p12-------14p12-------|
D|------------------------------14p12-------14p12-|
A|------------------------------------------------|
E|------------------------------------------------|

Tab

1     +     2 + 3 + 4    +  1 + 2 + 3 + 4 +
E|---------------------------|----------------|
B|---------------------------|----------------|
G|--------------------14b16-r| 14~~\-----------|
D|14p12----------------------|----------------|
A|------14p12-10-------------|----------------|
E|---------------------------|----------------|

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|

Tab

1  +  2  +  3  +  4  +   1  +  2  +  3  +  4  +
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|------------------------|------------------------|

Tab

A |10-10-12-10-10-10-12-10-|10-10-12-10-10-10-12-10-|
E|8--8--8--8--8--8--8--8--| 8--8--8--8--8--8--8--8--|

Tab

1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
E|----------------|-----------------| |
B|----------------|----------------*| |
G|----------------|-----------------| |
D|----------------|-----------------| |

Tab

A |5-5-7-5-5-5-7-5-|5-5-7-5-5-5-7-5-*||
E|3-3-3-3-3-3-3-3-| 3-3-3-3-3-3-3-3--||

Tab

1 + 2 + 3 +  4  +
E|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|

Tab

A |5-6-7-8-9-10-11-12-|
E|3-4-5-6-7-8--9--10-|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-3*--------------|
A|--------------------2p0---------|--------------------------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-----------------|
A|--------------------2p0---------|----------------3*--------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-3*--------------|
A|--------------------2p0---------|--------------------------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +
E|2---2---------------------------| 2---2---------------------------|
B|3---3---------------------------| 3---3---------------------------|
G|2---2---4p2---------------------| 2---2---4p2---------------------|
D|0---0-------4p0-3p0-----0-------| 0---0-------4p0-3*--------------|
A|--------------------2p0---------|--------------------------------|
E|--------------------------------|--------------------------------|

Tab

1   +   2   +   3   +   4   +
E|----------------------------2---| |
B|----------------------------3---| |
G|4p2-----4p2-----------------2---| |
D|----4p0-----4p0-3p0-----0-------| |
A|--------------------2p0---------| |
E|--------------------------------| |

Tab

1 + 2 + 3 + 4 +
E|----------------| |
B|7-------------7-| |
G|7-------------7-| |
D|7-------------7-| |
A|5-------------5-| |
E|----------------| |
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.
Clube das Cordas

Aprenda a música Mysteries From The Ball e dezenas de outras com método.

Aulas passo a passo, professor acompanhando, comunidade ativa de quem toca de verdade.

Quero conhecer
Plataforma do Clube das Cordas
Aulas de violão

Não saiu o acorde? A aula resolve em minutos.

Aulas curtas e diretas: pestana, troca rápida, dedilhado, fingerstyle. Tudo passo a passo.

Ver aulas
Tá na hora do upgrade?

O violão certo muda tudo na hora de tocar.

Catálogo curado de violões e acessórios com filtro de preço. Compra direto pelo Mercado Livre.

Conferir