Merrily Kissed The Quaker

Pierre Bensusan

Tom original: Bb Capotraste: 6 Acordes: 0
Bb

(início)

From: * (White, Jared Conway)
~~~~~~~~~~~~~~~~~~~~~~~~~
Tuning DADGAD, capo 6th fret
Time sig. 6/8
Transcription: Alessandro Miotto, 1994
Modified by Jared White (*), 1995
Notes: This file contains significant changes to that posted
by Alessandro Miotto.  I wish to thank him for his efforts in
The piece is fairly easy to play, except for the second half
of section C which has some tricky fingering.  If this part
poses too much of a problem, it would be possible to simplify
it by changing the bass notes.
Play the piece at a quick tempo.  Bensusan damps the bass
strings while keeping the treble strings open and clear,
which can be a little awkward.  Persevere!  It's a fun
piece to play.
Bracketed notes are optional.  Sections with four lines of
tab are simply two lines repeated, with minor changes at the
ends of the second two lines.
As always, listen to the recording if you get the opportunity.
I hope to transcribe "Cunla", the jig that Bensusan follows
on with, sometime soon.  Has anyone had a go at this already?
Comments, suggestions etc., please mail me.  Enjoy!
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |___|_| |_|_|   |_|_| |_|_|   |___|_| |_|_|   |_|_| |_|_|
    |_|_|  |_|_|   |_|_| |_|_|   |_|_| |_|_|   |_|_| |_|_|
   (first time: continue to D)
   (second time:  return to A)
   (third time: finish somehow...Bensusan continues with Cunla)
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |___|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
    |_|_| |_|_|   |_|_| |___|_|   |_|_| |_|_|   |_|_| |_|_|
   (Back to C)
Tablaturas 16— toque pra ver as tabs

Tab

Part A:        .
 D|-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
 A|(0)----0-----|-------------2-|-------0h2---|(0)----------2-|
 G|-------------|---------------|-------------|---------------|
 D|-0-----------|---------------|-0-----------|-2-----2-------|
 A|-------------|---------------|-------------|-0-----0-------|
 D|-0-----0-----|-0-----0-------|-0-----0-----|---------------|

Tab

.
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0------------||
  |-------0-----|-------------2-|-------0---4-|---0-------0--||
  |-------------|---------------|-------------|-----0-------*||
  |-0-----------|---------------|-0-----------|-------4-----*||
  |-------------|---------------|-------------|--------------||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||

Tab

Part B:
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------------|-------------2-|-------0h2---|(0)----------2-|
  |-------------|---------------|-------------|---------------|
  |-0-----------|---------------|-0-----------|-2-------------|
  |-------------|---------------|-------------|-0-----0-------|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|

Tab

  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0---------5---|
  |-------------|-------------2-|-------0---4-|---0-----------|
  |-------------|---------------|-------------|-----0---------|
  |-0-----------|---------------|-------------|-------4-------|
  |-------------|---------------|-------------|---------------|
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|

Tab

  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-2p0-0---|
  |-------------|-------------2-|-------0h2---|(0)------------|
  |-------------|---------------|-------------|---------------|
  |-0-----------|---------------|-0-----------|-2-------------|
  |-------------|---------------|-------------|-0-----0-------|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|

Tab

  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0------------||
  |-------------|-------------2-|-------0---4-|---0-------0--||
  |-------------|---------------|-------------|-----0--------||
  |-0-----------|---------------|-------------|-------4------||
  |-------------|---------------|-------------|--------------||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||

Tab

Part C:
  |-------0-2p0-2-|-4p0---------|-------0-0h2-4-|-2h4-2-2p0---|
  |-4/5\4---------|-----2-0---0-|-4/5\4---------|-----------4-|
  |---------------|-------------|---------------|-------------|
  |(0)------------|---------4---|(0)------------|-------------|
  |---------------|-------------|---------------|-0-----0-----|
  |-0-------0-----|-0-----0-----|-0-------0-----|-------------|

Tab

  |---2------0---|---------4-2-|-0h2-4-------|-0-------------||
  |-5---5--4---4-|-2-4-2-0-----|-------0---4-|---0-------0---||
  |--------------|-------------|-------------|-----0--------*||
  |--------------|-------------|-------------|-------4------*||
  |--------0-----|-------------|-------0-----|---------------||
  |-0------------|-5-----0-----|-0-----------|-5-----0-------||

Tab

Part D:
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------0-----|-------------2-|-------0h2---|-0-----0-----2-|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|

Tab

  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0-----0-------|
  |-------0-----|-------------2-|-------0---2-|---0h2---0h4---|
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|

Tab

  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------0-----|-------------2-|-------0h2---|-0-----0-----2-|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|

Tab

  |-------------|---------------|-------------|--------------||
  |-------------|---------------|-------------|--------------||
  |-------------|---------------|-------------|--------------||
  |-0h2h4-----4-|-5---2-4p2p0---|-0h2h4-------|-0-----0---0--||
  |-------0-----|-------------2-|-------0---2-|---0h2---5----||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||

Tab

Part E:
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-0h2p0---|
  |-------------|-------------2-|-------0h2---|-0-----0-----2-|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|

Tab

  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|-----------5---|
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0-----0-------|
  |-------------|-------------2-|-------0---2-|---0h2---------|
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0-------|

Tab

  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|---------------|
  |-------------|---------------|-------------|-----------5---|
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-----0-|-2---2-2p0-----|
  |-------------|-------------2-|-------0h2---|-0-----0-------|
  |-0-----0-----|-0-----0-------|-0-----0-----|---------------|

Tab

  |-------------|---------------|-------------|--------------||
  |-------------|---------------|-------------|-----------0--||
  |-------------|---------------|-------------|--------------||
  |-4p0-0-2p0-0-|-4p0-0-0h2p0---|-0h2h4-------|-0-----0------||
  |-------------|-------------2-|-------0---2-|---0h2--------||
  |-0-----0-----|-0-----0-------|-0-----0-----|-0-----0------||
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.
Clube das Cordas

Aprenda a música Merrily Kissed The Quaker e dezenas de outras com método.

Aulas passo a passo, professor acompanhando, comunidade ativa de quem toca de verdade.

Quero conhecer
Plataforma do Clube das Cordas
Aulas de violão

Não saiu o acorde? A aula resolve em minutos.

Aulas curtas e diretas: pestana, troca rápida, dedilhado, fingerstyle. Tudo passo a passo.

Ver aulas
Tá na hora do upgrade?

O violão certo muda tudo na hora de tocar.

Catálogo curado de violões e acessórios com filtro de preço. Compra direto pelo Mercado Livre.

Conferir