I Cant Explain
Pete Townshend
A
(início)
E x7999x D x5777x A 577655 and x02255 and x022xx Asus4 xx775x B 799877 and x2444x Bsus4 xx997x C#m x46654 Note: leads are approximate. Solos transcribed from Live at Leeds reissue version.
intro and main pattern
||:E D D |A E E :||
intro and main pattern
Got a feeling inside (Can't explain) It's a certain kind (Can't explain) I feel hot and cold (Can't explain)
intro and main pattern
Yeah, down in my soul, yeah (Can't explain)
intro and main pattern
I said... (Can't explain) I'm feeling good now, yeah, but (Can't explain) Dizzy in the head and I'm feeling blue The things you've said, well, maybe they're true I'm gettin' funny dreams again and again
intro and main pattern
I know what it means, but...
chorus
Try to say it to you when I feel blue, but I
optional riff from 12-string
But I can't explain (Can't explain) Yeah, you hear what I'm saying, girl (Can't explain)
first solo; from stage versions
\/ bend neck forward
while pushing back
on body of guitar
Dizzy in the head and I'm feeling bad
The things you said have got me real mad
I'm gettin' funny dreams again and again
I know what it means but...repeat chorus
Can't explain I think it's love Try to say it to you When I feel blue But I can't explain (Can't explain) Just give me one more time now, yeah (Can't explain)
second solo; from stage versions
I said I can't explain, yeah You drive me outta my mind Yeah, I'm the worrying kind, babe
second solo; from stage versions
I said I can't explain
Tablaturas 13— toque pra ver as tabs
Tab - intro and main pattern
| E D D | A E E |
Tab - intro and main pattern
|
E
D
D
|
B
E
E
|Tab - intro and main pattern
| E D D | A E E |
Tab - intro and main pattern
|
E
D
|
B
|Tab - chorus
|
E
|
C#mTab - chorus
Can't explain, I think it's love
|
A
Asus4
A
|
B
Bsus4
BTab - optional riff from 12-string
|--------------------|-----------------|
|5---5--5-5-5-5------|7-7-7-7-7-7------|
|6---6--6-6-7-6------|8-8-8-8-9-8------|
|7---7--7-7-7-7-7-7--|9-9-9-9-9-9-9-9--|
|--------------------|-----------------|
|--------------------|-----------------|Tab - optional riff from 12-string
|
E
D
D
|
A
E
E
|Tab - first solo; from stage versions
|
E
D
|
A
E
|
E
D
|
A
E
|
|-----4-2-----|-----------------|------------------|--------------|
|-----0-------|-----------------|------------------|--------------|
|2-/4----1^---|-----------------|------------------|--------------|
|-----------0h|2--2p0--0----0-0h|2-0h2--2p0-0------|--------------|
|-------------|------2----------|----------2-2-0-0-|--------------|
|-------------|-----------------|---------------3--|3^-0-3^--0\/--|Tab - second solo; from stage versions
|
E
D
|
A
E
|
|-----16-14~-----|-------------------------------|
|--------15------|-------------------------------|
|14-/16-------12h|14-12^-------------------------|
|----------------|------14--12h14-12h14-12h14-12h|
|-----------0----|-------------------------------|
|----------------|-------------------------------|Tab - second solo; from stage versions
|
E
D
|
A
E
|
|---------------------------|------------|
|---------------------------|------------|
|---------------------------|------------|
|14-12--12~-----------------|----5-7--5~-|
|-----14----14-12-10-12-----|5-7---------|
|-----------------------12\-|------------|Tab - second solo; from stage versions
|
E
D
|
A
E
|
E
D
|
A
E
|
|---------2--|--------0---|----0-----0--|0-0-0-0------|
|---------3--|-2h3p2------|---0-----0---|0-0-0-0------|
|--1------2--|-2----2---1-|-------------|-------------|
|--2---0--0--|------------|-------------|----0/0/0-2--|
|--2---------|0-----------|/4----/5----/|7-7-5/5/5-2--|
|0-----------|-------0----|-------------|----------0--|Tab - second solo; from stage versions
| A A E
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

