Preventive War
Nocturnal
Am
Band: Nocturnal
Album: Arrival of the Carnivore
Song: Preventive War
Copyright (c) Deathstrike Records
Version 1.0 - 18/02/2013
Transcribed By: ulfskeptr
. - palm mute , - slight palm mute
\ - slide down to / - slide up to
~ - vibrato b - bend
h - hammer on p - pull off
[] - second time * - see comment
t - tap ph - pinched harmonic
x - staccato () - ghost note, sustained note
" - tremolo note <> - trill
Suffixes for bend
f - full bend h - half bend
q - quarter bend t - tap bend
^ - hold bend r - release bend
~ - vibrato bend
Tuning: Tune down Half-StepRiff 1 - 4x Riff 3 - 2x Riff 2 Bridge 2 - 1x - 4x--------------------------------------------------------| - play this several times
Riff 3 - 2x Riff 1 - 4x Riff 3 - 2x Riff 2
Tablaturas 12— toque pra ver as tabs
Tab
E|E|-----------------------------------------------------------------------------||
Tab
Preventive War - Nocturnal E|E|-----------------------------------------------------------------------------||
Tab
Riff 1 - 8x End on this:
E|-----------------------------------------|------------------------------|
B|-----------------------------------------|------------------------------|
G|----------------------------------3-2----|--9\--------------------------|
D|--------3-2----------------3-2-----------|--7\--------------------------|
A|-0-000------000--3-2--000------0---------|------------------------------|
E|-----------------------------------------|------------------------------|
. ... ... ... .Tab
Riff 2
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|-----------7--------------8--8------------------------------------------|
D|--7-77-8p7---7----10-9-6--6--6--9--2-----6p5---5p4---4p3---3p2----------|
A|---------------8----------------7--0-00------0-----0-----0-----3p0------|
E|------------------------------------------------------------------------|
.. . . .Tab
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----------8-7-5---------8-7-5--4--------3---------------------------------|
D|--2--------6-5-3---------6-5-3--2-22-3p2---2-2p0-2p0--4--------3p2---------|
A|--0-00-2p0--------00-2p0------------------------------2-22-3p2-------------|
E|--------------------------------------------------------------------3------|
.. .. .. ..Tab
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--------------3--------------------------5---------------2---2-5-2---------|
A|--3-----3-----------3-----3-----5-----5-----------5------0-5---------------|
E|--1-111---111---111---111---111-3-333---333---333---333--------------------|
... ... ... ... ... ... ... ... ...Tab
Bridge - 8x - Guitar 1
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|--2-2-2-2---------------------------------------------------------------|
A|--0-0-0-0---------------------------------------------------------------|
E|------------------------------------------------------------------------|
x x x xTab
Then Guitar 2 comes in - 4x End
E|--------------------------------|---------------------------------------|
B|--------------------------------|---------------------------------------|
G|-----------8-7-5----------------|--8------------------------------------|
D|--2--------6-5-3----------------|--6--x\--------------------------------|
A|--0-000000----------------------|-----x\--------------------------------|
E|--------------------------------|---------------------------------------|
......Tab
Riff 3 - 2x
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|-------------------------------4-------------------------4\3/4----------|
D|--2-----2-----5\4--2-----2-----2--2-----2-----5\4--2-----2\1/2----------|
A|--0-000-0-000-3\2--0-000-0-000----0-000-0-000-3\2--0-000----------------|
E|------------------------------------------------------------------------|
... ... ... ... ... ... ...Tab
E|-------------|---------------------------------|--------------------------|
B|-------------|---------------------------------|--------------------------|
G|-------------|---------------------------------|--------------------------|
D|--2-2-2-2-2--|--------------2-------------3-2--|-----------------------2--|
A|--0-0-0-0-0--|--0-2-0-3p2p0---0-2-0-3p2p0------|-0-2-0-3p2p03p2p03p2p0-0--|
E|-------------|---------------------------------|--------------------------|
x x x x x . . . . . . . . . xTab
Riff 4 - 4x
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|--------------2-------------3-2-----------------------------------------|
A|--0-2-0-3p2p0---0-2-0-3p2p0---------------------------------------------|
E|------------------------------------------------------------------------|
. . . . . .Tab
End
E|-------------|
B|-------------|
G|-------------|
D|--2-2-2-2-2--|
A|--0-0-0-0-0--|
E|-------------|
x x x x x
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

