Liquid State
Muse
F
Intro: A5 | Riff 1 | Riff 2 A guitarra começa segurando A5 enquanto o baixo faz o Riff 1. Depois, os dois tocam o Riff 1 até a entrada da bateria, onde começa o segundo riff. A5 F5 Take me for a ride Break me up and steal what's left inside D5 A5 And hope and pray iniquity has died inside and left a scar. A5 F5 I'm on red alert Bring me peace and wash away my dirt D5 A5 Spin me round and help me to divert and walk into the light Dm Warm my heart tonight Bb Hold my head up high Gm Dm Help me to survive A5 F5 Kick me when I'm down. Feed me poison, fill me till I drown D5 A5 Wake me up before I get pushed out and fall into the night Dm Warm my heart tonight (force me to lose control) Bb Hold my head up high (watch as I lose my soul) Gm Dm Help me to survive (push me until I fall) Final (eles voltam a repetir a 1ª parte da introdução): A5 (Matt dá 'uns harmônicos' antes de tocar o riff) | Riff 1 | C5 A5
Tablaturas 5— toque pra ver as tabs
Tab
Riff 1: G|------------------|-----------------|-----------------|-----------------| D|-----2-2-2-2-2-2--|-----2-2-2-2-2-2-|-----2-2-----2-2-|-----------------| A|-----0-0-0-0-0-0--|-2-3-0-0-0-0-0-0-|-3-5-0-0-5-6-0-0-|-6-5-3-6-5-3-6-5-| D|-5-7--------------|-----------------|-----------------|-----------------|
Tab
Riff 2 (usado durante toda a música): A5
G|-----------------|-----------------|-----------------|-----------------|
D|-----2-2-2-2-2-2-|-----2-2-2-2-2-2-|-----2-2-----2-2-|-----------------|
A|-2-3-0-0-0-0-0-0-|-3-5-0-0-0-0-0-0-|-5-6-0-0-6-7-0-0-|-6-5-3-6-5-3-6-5-|
D|-----------------|-----------------|-----------------|-----------------|Tab
F5
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-2-3-------------|-3-5-------------|-6-7-----7-8-----|-6-5-3-6-5-3-6-5-|
D|-----3-3-3-3-3-3-|-----3-3-3-3-3-3-|-----3-3-----3-3-|-----------------|Tab
D5
G|-----------------|-----------------|------------------|-----------------|
D|-----------------|-----------------|------------------|-----------------|
A|-3-5-------------|-5-7-------------|-7-8-----8-11-----|-6-5-3-6-5-3-6-5-|
D|-----0-0-0-0-0-0-|-----0-0-0-0-0-0-|-----0-0------0-0-|-----------------|Tab
A5
G|-----------------|
D|---2-2-2-2-2-2-2-|
A|---0-0-0-0-0-0-0-| (4x)
D|-5---------------|
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

