Sold My Soul To Yo Mama
Linkin Park
D
Tabbed by: slyo This song is from the LP: Underground 4 CD Tuning: Db Ab Db Gb Bb Eb . palm mute Clean
Distortion
Clean (after first time bass plays along)
Clean (let ring) Bass plays the other riff, though I'm not sure if there's a second guitar playing that riff.
Clean
Tablaturas 10— toque pra ver as tabs
Tab
E|E|-------------------------------------------------------------------------------||
Tab
GD MY SOUL TO YO MAMA - Linkin Park E|E|-------------------------------------------------------------------------------||
Tab
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| 3x
D|---------------------------------------------------------------------------|
A|-0-2-2-0-2---5--5-4-4-2-2--------------------------------------------------|
E|--------------------------4-5-5-4-5--0--0-0-2-2-0--------------------------|
. . . . . . . . . . . . . . . . . . . . . .Tab
E|---------------------------------------------------------------------------| B|---------------------------------------------------------------------------| G|------7--------------------------------------------------------------------| 2x D|-9----7-----5-7-0-0-2-2--2--2-0-0-2-2--2-0-0-0-----------------------------| A|-9----5-----5-7-0-0-2-2--2--2-0-0-2-2--2-0-0-0-----------------------------| E|-9----5-----5-7-0-0-2-2--2--2-0-0-2-2--2-0-0-0-----------------------------|
Tab
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------| 3x
D|---------------------------------------------------------------------------|
A|-0-2-2-0-2---5--5-4-4-2-2--------------------------------------------------|
E|--------------------------4-5-5-4-5--0--0-0-2-2-0--------------------------|
. . . . . . . . . . . . . . . . . . . . . .Tab
E|---------------------------------------------------------------------------| B|----------------10----------------------7----------------------------------| G|-----------11-----------------------7--------------------------------------| 2x D|---------9----9-------------------5---5------------------------------------| A|---------------------------------------------------------------------------| E|---------------------------------------------------------------------------|
Tab
E|---------------------------------------------------------------------------| B|---------------7-------------------------7---------------------------------| G|-----------7-------------------------7-------------------------------------| D|---------5---5---------------------5---5-----------------------------------| A|---------------------------------------------------------------------------| E|---------------------------------------------------------------------------|
Tab
E|---------------------------------------------------------------------------| \
B|---------------------------------------------------------------------------| \
G|---------------------------------------------------------------------------| \
D|---------------------------------------------------------------------------| \
A|-0-2-2-0-0-2-2-0-0-2-2-0-2-------------------------------------------------| \
E|-----------------------------0-2-2-0-0-2-2-0-0-2-2-0-2---------------------| \
. . . . . . . . . . . . . . . . . . . . . . . . . . \ 2xTab
/
E|---------------------------------------------------------------------------| /
B|---------------------------------------------------------------------------| /
G|---------------------------------------------------------------------------| /
D|---------------------------------------------------------------------------| /
A|-0-2-2-0-0-2-2-0-0-2-2-0-2-------------------------------------------------| /
E|-----------------------------5--5-4-0--5--5--5-4-0-------------------------| /
. . . . . . . . . . . . . . . . . . . . . .Tab
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-0-2-2-0-2-----------------------------------------------------------------|
E|---------------------------------------------------------------------------|
. . . . .
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

