Nothing To Lose

Girlschool

Tom original: E Capotraste: Sem capotraste Acordes: 10
E
Written by: K.McAuliffe/K.Johnson
Album: "Demolition"        (1980, Bronze Records)
Guitarists: L-Kelly Johnson, R-Kim McAuliffe
Tabbed by: Anne Drury   (zerofret)
Date: July 7, 2007
INTRO:
 D -4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|            accented chords)
 A -4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
 E -2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
                  ^       ^   ^   ^
1ST VERSE:
    .   .   .   .     .   .   .   .     .   .   .   .     .   .   .   .
      Who cares what anyone says?
 G =----1-----1-----|-1-----1---1-1---|-----------------|-------5---4-----|
 D =----2-----2-----|-2-----2---2-2---|-5-5-5---5-5-5---|-5-5-5-5---5-----|
 A =----------------|-----------------|-5-5-5---5-5-5---|-5-5-5-5---5-----|
 E =----------------|-----------------|-3-3-3---3-3-3---|-3-3-3-3---3-----|
       pm ---    ---    ---    ----|
    I'm gonna do it  anyway
   Nothing to lose, everything to gain, Out of my head in the pouring rain
CHORUS:
   (Nothing to lose) Nothing to lose
   (Nothing to lose) Nothing to lose
2ND VERSE:   (played same as 1st Verse)
Don't wanna be like any other
When everything is just too much bother
I just don't care what you say
I'm gonna do it anyway
CHORUS:
1. (Nothing to lose) Nothing to lose
2. (Nothing to lose) Nothing to lose,                         To  lose!
 D -4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
 A -4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
 E -2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
                                                        |                 |
   (pm)           ^       ^   ^   ^                   ^ |     ^   ^   ^   |
                                                 (Solo) |-----------------|
GUITAR G  O:
 E ==-----3----------|------------------------|
                     Nothing to lose            (don't play 2nd time)|---|
                     Nothing to lose   (Nothing to lose,|nothing to lose) |
                                                        |                 |
                                       (Outro guitar    |-----------------|
                                           solo)        |----/4--/4--/4---|
OUTRO:
                     Nothing to lose   (Nothing to lose, nothing to lose)
                     Nothing to lose
   (Nothing to lose,          nothing to lose)
    .     .     .     .       .     .     .     .               | these 4
                Nothing,     nothing to lose                    |
                                                                | measures
   (Nothing to lose,         nothing to lose)                  _|
Notes:
-This symbol ^ located under a staff means that the chord should be accented.
-Bar lines indicate measures of 4/4 time.
-Dots (...) located under any staff are for timing, and indicate where the
 downbeats (1234) fall.
-Where this (2x) is seen above the staff, it's an indication of how many
 times to play a repeated measure. It applies only to the measures between
 the repeat symbols, not the whole staff.
-Refer to the recording to hear exactly how the rhythm, palm muting, and
 accenting of the chords should sound.
-More Girlschool tabs can be found on my tab website. There's a link to
 the site on my UG Profile Page. (Click on "zerofret" at the top of this
 page to get to my profile page.)
^...bend (w=whole tone)                         /...slide up
r...release bend                                \...slide down
h...hammer on                                   =...hold note
p...pull off                                    ~...vibrato
o                                               pm..palm mute
o...repeat (the part between these symbols)
Tablaturas 46— toque pra ver as tabs

Tab

E|E|E|-----------------------------------------------------------------------------|||

Tab

NOTHING TO LOSE - Girlschool
E|E|E|-----------------------------------------------------------------------------|||

Tab

F#
E|-----------------|-----------------|
B|-----------------|-----------------| (for this staff only,
G|---------------2-|-----2---2---2---| 6x        pm all but the

Tab

E Esus4 E G
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----3---5-----3=| =----5---3---5---|
G|-1---1---1-1-1---|-1-1-1-2---1-----| /4-4---4---4-4---|---4---4---4---4-|
D|-2---2---2-2-2---|-2-2-2-2---2-----|-----------------|-----------------| 2x
A|-2---2---2-2-2---|-2-2-2-2---2-----|-----------------|-----------------|
E|-0---0---0-0-0---|-0-0-0-0---0-----|-----------------|-----------------|
    .   .   .   .     .   .   .   .     .   .   .   .     .   .   .   .

Tab

E G5 Gsus4 G E
E|-----------------|-----------------|-----------------|-----------------|
B|-----0-----0-----|-0-----0---0-0---|-----------------|-----------------|
G|-----1-----1-----|-1-----1---1-1---|-----------------|-------5---4---1-|
D|-----2-----2-----|-2-----2---2-2---|-5-5-5---5-5-5---|-5-5-5-5---5---2-|
A|-----------------|-----------------|-5-5-5---5-5-5---|-5-5-5-5---5---2-|
E|-----------------|-----------------|-3-3-3---3-3-3---|-3-3-3-3---3---0-|
       pm ---    ---    ---    ----|

Tab

E G5 Gsus4 G
E|-----------------|-----------------|-----------------|-----------------|
B|-----0-----0-----|-0-----0---0-0---|-----------------|-----------------|

Tab

A B
E|-----------------|-----------------|-----------------|-----------------|
B|-2---------------|-----------------|-4---------------|-----------------|
G|-2---------------|-----------------|-4---------------|-----------------|
D|-2---------------|-----------------|-4---------------|-----------------|
A|-0---------------|-----------------|-2---------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Tab

E G
E|-----0-----------|-----------------|-----------------|-----------------|
B|-----0-----------|-----------------|-----3---5-----3=| =----5---3---5---|
G|-----1-----------|-----------------| /4-4---4---4-4---|---4---4---4---4-|
D|-----2-----------|-----------------|-----------------|-----------------| 3x
A|-----2-----------|-----------------|-----------------|-----------------|
E|-----0-----------|-----------------|-----------------|-----------------|

Tab

E G E
E|-----0-----------|-----------------|-----------------|---------------0-|
B|-----0-----------|-----------------|-----3---5-----3=| =----5---3---5-0-|
G|-----1-----------|-----------------| /4-4---4---4-4---|---4---4---4---1-|
D|-----2-----------|-----------------|-----------------|---------------2-|
A|-----2-----------|-----------------|-----------------|-----------------|
E|-----0-----------|-----------------|-----------------|-----------------|

Tab

E G
E|-----0-----------|-----------------|-----------------|-----------------|
B|-----0-----------|-----------------|-----3---5-----3=| =----5---3---5---|
G|-----1-----------|-----------------| /4-4---4---4-4---|---4---4---4---4-|
D|-----2-----------|-----------------|-----------------|-----------------| 2x
A|-----2-----------|-----------------|-----------------|-----------------|
E|-----0-----------|-----------------|-----------------|-----------------|

Tab

F#
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|---------------2-|-----------------|---------------2-|-----------------|

Tab

E|-----------------|
B|---3-3-3-3-3-3-3-|
G|-----------------|
D|-----------------|
A|-----------------|

Tab

E G
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----3---5-----3=| =----5---3---5---|
G|-3-4~--0-4~--0-4~| =--0-4~--0-4~--0-|/4-4---4---4-4---|---4---4---4---4-|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Tab

E G
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----3---5-----3=| =----5---3-------|
G|-0-4~--0-4~--0-4~| =--0-4~--0-4~--0-|/4-4---4---4-4---|---4---4---4-4=/-|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Tab

E
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-16----16----16----16-16=| =---16-16-16=---16-16-16-|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
    .     .     .     .       .     .     .     .

Tab

G
E|-------------------------|-------------------------|
B|-------15----17-------15=| =------17----15----17----|

Tab

G /16-16----16----16-16----|----16----16----16----16-|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

Tab

E
 E -------------------------|-------------------------|
 B -------------------------|-------------------------|
 G -16----16----16----16-16=|=---16-16-16=--16-16-14^w|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

Tab

G
E|-------------------------|-------------------------|
B|----15-------12-------15-|-----12-----12-----------|

Tab

G ==-----14^w-----14^w-----|-14^w---14^w---14^w------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

Tab

E G
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|----------3-5-5^w|
G|-----------------|-----------------|---------------0-|---2-0-/4--------|
D|-----------------|-----------------|-----------0-2---|-----------------|
A|-----------------|-----------------|----0---/2-------|-----------------|
E|-0---2^(3)---=---|-=---=------0-/3=| =-----3----------|-----------------|

Tab

E
E|-----------------|-----------------|

Tab

B ==---5~------5-3-|-5p3--3-5~---5-3-|
 G -----------------|----4------------|
 D -----------------|-----------------|
 A -----------------|-----------------|
E|-----------------|-----------------|

Tab

G
E|-------------------------|----------------------|
B|-5p3---------------------|----------------------|
G|-----4-2-4p2-0-2p0-2p0---|----------------------|
D|-----------------------2-|-0-2p0----------------|
A|-------------------------|-------2-0------------|
E|-------------------------|-----------3---/14\---|

Tab

E (2x) G
E|-------------------------|----------------------|----------------------|
B|o-----------------------o|----------------------|----------------------|
G|-------------------------|----------------------|-0-2-2-2^w------------|
D|----2-2p0---0-2p0-2p0----|------2-0-2p0---0-2p0-|----------------------|
A|o---------2-----------2-o|--------------2-------|----------------------|
E|-------------------------|----------------------|----------------------|

Tab

E G
E|--------------------|--------------|---------------------|-----3-------|
B|--------------------|--------------|------------3-5p3-5p3|---3---5~----|
G|--2^w-2^w-2^w-2^w-2^| (4)=-r2-------|---0-2-0-/4----------|-4-----------|
D|--------------------|--------2~---0| h2-------------------|-------------|
A|--------------------|--------------|---------------------|-------------|
E|--------------------|--------------|---------------------|-------------|

Tab

E
E|-----------------|-------------------|
B|---8^w---8~----5-|-8p5--5-8---8-10-8-|
G|-----------------|----7--------------|
D|-----------------|-------------------|
A|-----------------|-------------------|
E|-----------------|-------------------|

Tab

G
E|------10------10----------|---------------------|
B|-10^w----10^w----10^w-10^w|-10^wr-8-------------|
G|--------------------------|---------9-9--7-9-/11|
D|--------------------------|---------------------|
A|--------------------------|---------------------|
E|--------------------------|---------------------|

Tab

E G
E|-----------------|-----------------|-------------------|---------------|
 B -----------------|-----------------|3p0--3p0--3p0--3p0-|-0-3^w---3~----|

Tab

G =-\9-9-9-9-9-9-7-|-7-6-6-4-4-4-0-4-|---2----2----2----2|---------------|
 D -----------------|-----------------|-------------------|---------------|
 A -----------------|-----------------|-------------------|---------------|
E|-----------------|-----------------|-------------------|---------------|

Tab

E
E|------------------|--------------------|
B|------------------|--------------------|
G|-0-2-3-2-3p2-0----|--------------------|
D|---------------2-0|-2p0----------2-2---|
A|------------------|-----2--------------|
E|------------------|-------3-0--------3~|

Tab

G
E|------------------|------------------------|
B|------------------|------------------------|
G|------------------|----------0-2p0-2p0-2p0-|
D|------------0-2-0-|-2p0--0-2---------------|
A|-----0---/2-------|----2-------------------|

Tab

E G
E|------------------|------------------|------------------|--------------|
B|------------------|------------------|-------------3--5-|-5^w--=----=--|
G|-2^w-2---0-0-2p0--|-0-2^w-2-0--------|---0-2-0-/4-------|--------------|
D|----------------2-|-----------2~---0-| /2----------------|--------------|
A|------------------|------------------|------------------|--------------|
E|------------------|------------------|------------------|--------------|

Tab

( E )                                 ( G ) E
E|-----------------|-----------------|-----------------|-------------0-0-|
 B -=---=---=---=---|-=---=---=---=---|-----------------|-------------0-0-|
 G -----------------|-----------------|-----------------|-------------1-1-|
 D -----------------|-----------------|-----------------|-------------2-2-|
 A -----------------|-----------------|-----------------|-------------2-2-|
E|-----------------|-----------------|-----------------|-------------0-0-|

Tab

E ( G ) E
E|-0---------------|-----------------|-----------------|-------------0-0-|
B|-0---------------|-----------------|-----------------|-------------0-0-|
G|-1---------------|-----------------|-----------------|-------------1-1-|
D|-2---------------|-----------------|-----------------|-------------2-2-|
A|-2---------------|-----------------|-----------------|-------------2-2-|
E|-0---------------|-----------------|-----------------|-------------0-0-|

Tab

E ( G ) E
E|-0---0-----------|-----------------|-----------------|-------------0-0-|
B|-0---0-----------|-----------------|-----------------|-------------0-0-|
G|-1---1-----------|-----------------|-----------------|-------------1-1-|
D|-2---2-----------|-----------------|-----------------|-------------2-2-| 2x
A|-2---2-----------|-----------------|-----------------|-------------2-2-|
E|-0---0-----------|-----------------|-----------------|-------------0-0-|

Tab

E5 G5
E|-----------------|-----------------|-----------------|-----------------|
 B -----------------|-----------------|-----------------|-----------------|
 G -----------------|-----------------|-----------------|-----------------|
 D -2-2-2-2-2-2-2-2=|=--2-2-2-2-2-2---|-5---5---5---5-5=|=--5-5---5-5-5---|2x
 A -2-2-2-2-2-2-2-2=|=--2-2-2-2-2-2---|-5---5---5---5-5=|=--5-5---5-5-5---|
 E -0-0-0-0-0-0-0-0=|=--0-0-0-0-0-0---|-3---3---3---3-3=|=--3-3---3-3-3---|
   pm   ---   ---|     pm  ---  ---|                    |                 |

Tab

E|-----------------|

Tab

E|-----------------|
E|-----------------|
E|-----------------|

Tab

E G
E|-----------------|-----------------|-----------------|-----------------|
 B -----------------|-----------------|-----3---5-----3=|=----5---3---5---|
 G -0-4~--0-4~--0-4~|=--0-4~--0-4~--0-|/4-4---4---4-4---|---4---4---4---4-|
 D -----------------|-----------------|-----------------|-----------------|3x
 A -----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Tab

E
E|-----------------|-----------------|
 B -----------------|-----------------|
 G -0-4~--0-4~--0-4~|=--0-4~--0-4~--0-|
 D -----------------|-----------------|
 A -----------------|-----------------|
E|-----------------|-----------------|

Tab

G
E|--------------------------|-----------------------------|
B|--------------------------|-----------------------------|

Tab

G -7p0-0-8p0-0-9p0-0-11p0-0-|-12p0-0-13p0-0-14p0-0-15p0-0-|
D|--------------------------|-----------------------------|
A|--------------------------|-----------------------------|
E|--------------------------|-----------------------------|

Tab

E                                                           _
E|-------------------------|-------------------------| |
B|-------------------------|-------------------------| |
G|-16----16----16----16-16=| =---16----16----16-16-16-|         |
D|-------------------------|-------------------------| |
A|-------------------------|-------------------------| |  Repeat
E|-------------------------|-------------------------| |

Tab

G |
E|----------------------14-|---------14-------------------| | to fade
B|-------15----17----------|---17-------17-15-17p15-17p15-| |
G|-16----------------------|------------------------------| |
D|-------------------------|------------------------------| |
A|-------------------------|------------------------------| |
E|-------------------------|------------------------------| |

Tab

E|E|E|-----------------------------------------------------------------------------|||
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.
Clube das Cordas

Aprenda a música Nothing To Lose e dezenas de outras com método.

Aulas passo a passo, professor acompanhando, comunidade ativa de quem toca de verdade.

Quero conhecer
Plataforma do Clube das Cordas
Aulas de violão

Não saiu o acorde? A aula resolve em minutos.

Aulas curtas e diretas: pestana, troca rápida, dedilhado, fingerstyle. Tudo passo a passo.

Ver aulas
Tá na hora do upgrade?

O violão certo muda tudo na hora de tocar.

Catálogo curado de violões e acessórios com filtro de preço. Compra direto pelo Mercado Livre.

Conferir