No Sudden Movement
Five Finger Death Punch
B
| FIVE FINGER DEATH PUNCH - NO SUDDEN MOVEMENT | | Album: Got Your Six (2015) | | Tab by Godspeedy |
If you have questions or corrections feel free to send me a message:
*************************************************************
* NOTE: If you need a playthrough, check out my cover here: *
*************************************************************
Tuning: 6 strings BEADF#B
*********************************************GUITAR NOTATIONS*********************************************
* *
* | * palm mute | *
* | s slide | *
* | h hammer-on | *
* *
**********************************************************************************************************I. Guitars 1 and 2 (w/ dist)
Guitar 3 (w/ dist)
II. Guitars 1 and 2 (w/ dist)
Guitars 1 and 2 (w/ dist)
Guitars 1 and 2 (w/ dist)
B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| B|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|Guitars 1 and 2 (w/ dist)
Guitars 1 and 2 (w/ dist)
Guitars 1 and 2 (w/ dist)
B|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-| B|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|II. Guitars 1 and 2 (w/ dist)
Guitar 3 (w/ dist)
Guitars 1 and 2 (w/ dist)
Tablaturas 53— toque pra ver as tabs
Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| INTRO (00:00-00:31) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
E|------|--------|------|--------|------|--------|------|---------------------|
B|------|--------|------|--------|------|--------|------|---------------------|
G|------|--------|------|--------|------|--------|------|---------------------|
D|------|--------|------|--------|------|--------|------|---------------------|
A|-2----|-----3--|-2----|-----5--|-2----|-----3--|-2----|-2-------------------|
E|-0----|-----1--|-0----|-----3--|-0----|-----1--|-0----|-0---0-0-0-0-0-0-0-0-|
* * * * * * * *Tab
E|----------------------------------|-------------------------------|
B|----------------------------------|-------------------------------|
G|----------------------------------|-------------------------------|
D|----------------------------------|-------------------------------|
A|-5h7---------------------7h8-8h10-|-5h7---------------------3--3--|
E|-----0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0-1--1--|
* * * * * * * * * * * * * * * * * * * *Tab
E|-------------------------------|---------------------------------|
B|-------------------------------|---------------------------------|
G|-------------------------------|---------------------------------|
D|------------------------5-4----|---------------------------------|
A|-2--------------------------5--|-5h7-----------------------------|
E|-0--0-0-0-0-0-0-0-0-0-0--------|-----0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
* * * * * * * * * * * * * * * * * * * * * * * *Tab
E|----------------------------------|-------------------------------| B|----------------------------------|-------------------------------| G|----------------------------------|-------------------------------| D|----------------------------------|-------------------------------| A|-5h7---------------------7h8-8h10-|-5h7---------------------3--3--| E|-----0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0-1--1--|\
Tab
* * * * * * * * * * * * * * * * * * * * x2
E|---------------------------------|--------------------------------| /
B|---------------------------------|--------------------------------|
G|---------------------------------|--------------------------------|
D|---------------------------------|-------------------------5-4----|
A|-2----------------------7h8-8h10-|-5h7-------------------------5--|
E|-0--0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0--------|
* * * * * * * * * * * * * * * * * * * *Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| VERSE (00:31-00:47) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
E|----------------------|----------------------|----------------------|------------------------|
B|----------------------|----------------------|----------------------|------------------------|
G|----------------------|----------------------|----------------------|------------------------|
D|----------------------|----------------------|----------------------|------------------------|
A|-2---2---2---2---3--3-|-2---2---2---2---5--5-|-2---2---2---2---3--3-|-2---2---2---2--2--5--5-|
E|-0---0---0---0---1--1-|-0---0---0---0---3--3-|-0---0---0---0---1--1-|-0---0---0---0--0--3--3-|
* * * * * * * * * * * * * * * * * * * * * * * * *Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| PD-C HORUS (00:47-00:59) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
E|---------------------------------|---------------------------------| B|---------------------------------|---------------------------------| G|---------------------------------|---------------------------------| D|---------------------------------|---------------------------------| A|---------------------------------|---------------------------------|
Tab
E|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------------|
D|----------------------------------|-------------------------5-4----|
A|-5h7---------------------7h8-8h10-|-5h7-------------------------5--|
E|-----0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0--------|
* * * * * * * * * * * * * * * * * * * *Tab
E|---------------------------------|---------------------------------| B|---------------------------------|---------------------------------| G|---------------------------------|---------------------------------| D|---------------------------------|---------------------------------| A|---------------------------------|---------------------------------|
Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| CHORUS (00:59-01:15) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
E|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------12----|
D|-10s9---10s9---7s9----------------|-10s9---10s9---7s9--------12----|
A|-8-s7---8-s7---5s7----------------|-8-s7---8-s7---5s7--------10----|
E|------0------0-----0-0--0-0-0-0-0-|------0------0-----0-0--0-------|
* * * * * * * * * * * * * *Tab
E|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------------|
D|-10s9---10s9---7s9----------------|-10s9---10s9---7s9--------3-----|
A|-8-s7---8-s7---5s7----------------|-8-s7---8-s7---5s7--------3-----|
E|------0------0-----0-0--0-0-0-0-0-|------0------0-----0-0--0-1-----|
* * * * * * * * * * * * * *Tab
E|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------12----|
D|-10s9---10s9---7s9----------------|-10s9---10s9---7s9--------12----|
A|-8-s7---8-s7---5s7----------------|-8-s7---8-s7---5s7--------10----|
E|------0------0-----0-0--0-0-0-0-0-|------0------0-----0-0--0-------|
* * * * * * * * * * * * * *Tab
E|----------------------------------|--------------------------------|
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------------|
D|-10s9---10s9---7s9----------------|-10s9---10s9---7s9--------------|
A|-8-s7---8-s7---5s7----------------|-8-s7---8-s7---5s7--------------|
E|------0------0-----0-0--0-0-0-0-0-|------0------0-----0-0----------|
* * * * * * * * * * * * *Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| POST-CHORUS (01:15-01:22) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
E|----------------------------------|-------------------------------|
B|----------------------------------|-------------------------------|
G|----------------------------------|-------------------------------|
D|----------------------------------|-------------------------------|
A|-5h7---------------------7h8-8h10-|-5h7---------------------3--3--|
E|-----0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0-1--1--|
* * * * * * * * * * * * * * * * * * * *Tab
E|---------------------------------|--------------------------------|
B|---------------------------------|--------------------------------|
G|---------------------------------|--------------------------------|
D|---------------------------------|-------------------------5-4----|
A|-2----------------------7h8-8h10-|-5h7-------------------------5--|
E|-0--0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0--------|
* * * * * * * * * * * * * * * * * * * *Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| VERSE 2 (01:22-01:38) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
same as VERSE EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| PD-C HORUS 2 (01:38-01:50) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
same as PD-C HORUS EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| CHORUS 2 (01:50-02:06) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
E|----------------------------------|--------------------------------| B|----------------------------------|--------------------------------| G|----------------------------------|--------------------------12----| D|-10s9---10s9---7s9----------------|-10s9---10s9---7s9--------12----| A|-8-s7---8-s7---5s7----------------|-8-s7---8-s7---5s7--------10----| E|------0------0-----0-0--0-0-0-0-0-|------0------0-----0-0--0-------|\
Tab
* * * * * * * * * * * * * * x2
E|----------------------------------|--------------------------------| /
B|----------------------------------|--------------------------------|
G|----------------------------------|--------------------------------|
D|-10s9---10s9---7s9----------------|-10s9---10s9---7s9--------3-----|
A|-8-s7---8-s7---5s7----------------|-8-s7---8-s7---5s7--------3-----|
E|------0------0-----0-0--0-0-0-0-0-|------0------0-----0-0--0-1-----|
* * * * * * * * * * * * * *Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| BRIDGE (02:06-02:53) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
I. Guitars 1 and 2 (w/ dist)
E|---------------|
B|---------------------------------| |
G|---------------------------------| |
D|---------------------------------| x3 |
A|---------------9s11---------9s11-| |
E|-----5--4------7s9----9-----7s9--| |
E|-0-0-3--2--0-0------0---0-0------| |
* * * * * * * |Tab
| x2
E|-------------------------------| |
B|-------------------------------| |
G|-----------------------7s9-----| |
D|-----------------------5s7-----| |
A|-----5--4------7s5-------------| |
E|-0-0-3--2--0-0-5s3-0-0-----0-0-| |
* * * * * * * * -----------|Tab
E|---------------------------------|---------------------------------| B|---------------------------------|---------------------------------| G|---------------------------------|---------------------------------| D|---------------------------------|---------------------------------| A|---------------------------------|---------------------------------|
Tab
E|----------------------------------|---------------------------------|
B|----------------------------------|---------------------------------|
G|----------------------------------|-------------------------7s9-----|
D|-----------------9s11-------------|-------------------------5s7-----|
A|-7h9-------------7s9----9---------|-7h9-------------7s5-------------|
E|-----0-0-0-0-0-0------0---0-0-7h9-|-----0-0-0-0-0-0-5s3-0-0-----0-0-|
* * * * * * * * * * * * * * * * * * *Tab
E|---------------------------------|---------------------------------| B|---------------------------------|---------------------------------| G|---------------------------------|---------------------------------| D|---------------------------------|---------------------------------| A|---------------------------------|---------------------------------|
Tab
E|----------------------------------|---------------------------------|
B|----------------------------------|---------------------------------|
G|----------------------------------|---------------------------------|
D|-----------------9s11-------------|-------------------------7s4-----|
A|-7h9-------------7s9----9---------|-7h9-------------5s4-----5s2-----|
E|-----0-0-0-0-0-0------0---0-0-7h9-|-----0-0-0-0-0-0-3s2-0-0-----0-0-|
* * * * * * * * * * * * * * * * * * *Tab
E|------|--------|------|--------|------|--------|------|---------------------|
B|------|--------|------|--------|------|--------|------|---------------------|
G|------|--------|------|--------|------|--------|------|---------------------|
D|------|--------|------|--------|------|--------|------|---------------------|
A|-2----|-----3--|-2----|-----5--|-2----|-----3--|-2----|-2-------------------|
E|-0----|-----1--|-0----|-----3--|-0----|-----1--|-0----|-0---0-0-0-0-0-0-0-0-|
* * * * * * * *Tab
E|----------------------------------|-------------------------------|
B|----------------------------------|-------------------------------|
G|----------------------------------|-------------------------------|
D|----------------------------------|-------------------------------|
A|-5h7---------------------7h8-8h10-|-5h7---------------------3--3--|
E|-----0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0-1--1--|
* * * * * * * * * * * * * * * * * * * *Tab
E|-------------------------------|---------------------------------|
B|-------------------------------|---------------------------------|
G|-------------------------------|---------------------------------|
D|------------------------5-4----|---------------------------------|
A|-2--------------------------5--|-5h7-----------------------------|
E|-0--0-0-0-0-0-0-0-0-0-0--------|-----0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
* * * * * * * * * * * * * * * * * * * * * * * *Tab
EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| CHORUS 3 (02:53-03:09) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
same as CHORUS EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
| OUTRO (03:09-03:21) | EEEEEEEEEEEEEEEEEEEEEEEE|--------------------------------------------------------------------------------------------------------|
Tab
E|----------------------------------|-------------------------------|
B|----------------------------------|-------------------------------|
G|----------------------------------|-------------------------------|
D|----------------------------------|-------------------------------|
A|-5h7---------------------7h8-8h10-|-5h7---------------------3--3--|
E|-----0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0-1--1--|
* * * * * * * * * * * * * * * * * * * *Tab
E|---------------------------------|--------------------------------|
B|---------------------------------|--------------------------------|
G|---------------------------------|--------------------------------|
D|---------------------------------|-------------------------5-4----|
A|-2----------------------7h8-8h10-|-5h7-------------------------5--|
E|-0--0-0-0-0-0-0-0-0-0-0----------|-----0-0-0-0-0-0-0-0-0-0--------|
* * * * * * * * * * * * * * * * * * * *Tab
E|--------| B|--------| G|--------| D|--------| A|-2------| E|-0------|
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

