Onnoshomoy

Artcell

Tom original: A Capotraste: Sem capotraste Acordes: 9
A

(início)

(album -- Onno Shomoy).
Thanks again to the UG member who requested for this wonderful song.
The lyrics...
verse 1:
aartonaade hichre porche bedonaa
hridoyer kolooshotaa bishaaktotaa
dooshito koreche amaae
shomaajer nityo chaape
chorus 1:
graash koreche amaake
grohon legeche shottaae
daashotter daash hoye phirchee
bibaagi pothiker beshe
baare baare eki thikanaae
bridge:
manoosh egiye jaae onno shomoye
akaash bodle jaae onno akaashe
verse 2:
deher baayoo kromosho phooriye
jeeboner chaahidaa kichu baaki roye jaae
hridoyer paaki ekhono bondee khachaae
jeeboner sheemanaa dure dekhaa jaae
chorus 2:
mookteer shiri periye
ke baa kaar dekhaa paae
daashotter daash hoye phirchee
bibaagi pothiker beshe
baare baare eki thikanaae
verse--
Bm-F#------G------A---------Bm------
aartonaade hichre prche bedonaa
hridoyer kolooshota bishaaktotaae
Bm 224432
F# 244322
G 355433
A 577655
chorus--
grohon legeche shottaae
Bm---------G----------A----------
daashotter daash hoye phirchee
Bm------F#---------------
bibaagi pothiker beshe
Bm----------G---A-------Bm---
baare baare eki theekanaae
Over the bridge (manoosh egiye jaae... ) play --
akaash bodle jaae onno akaashe
Don't know how to play D? Here it is...
D 200232 (or 557775, preferred)
The intro figure is like this --
repeat fig. 1 three times (that is, play it four times altogether).
Then play fig. 1 another four times while the second guitar plays --
Actually what AC really plays (Ershaad) is this --
(second bit on last measure is a triplet)
... . . . . . . . . . . . . . . 1/3
Play fig. 3 after that --
Then play fig. 4 (verse riff) twice --
For the verse play the verse riff four times --
Then fig. 1 once --
Second time play this --
Repeat fig. 4 once for verse (repeated)
Second time play this --
Then repeat fig. 4 twice to finish verse 1.
For chorus (graash koreche... ) play --
For the next part (daashotter daash... ) play --
Then repeat fig. 1 twice.
Instrumental part --
Over the bass solo, play --
repeat fig. 14 once.
Then play --
repeat fig. 15 once.
Then play fig. 15 twice more with the second guitar playing fig. 16 over it --
If you know how to scream (not literally... I mean, on your guitar), play this for first time --
* means scream artifical harmonic
? means scream
Then the guitar plays --
... . . . . . . . . . . . . . . . . . .(solo starts)
The solo itself is pretty complicated.
Played over 6/8 rhythm, 7 times, ie. 21 bits.
repeat fig. 17 once with harmonized parts on the second guitar.
Then the arpeggio (measurement is 3-3-2-2) --
Then there's an easy guitar part over a consistant 4/4 rhythm, which ends with the starting of the bridge.
For the bridge part, play this riff --
Then repeat the chorus riffs.
Disclaimer:
* This is the author's own work and intended for study purpose only.
* The creator and owner of the song has NOT been contacted and taken permission of.
* Any false or misleading information is entirely accidental and/or co-incidental.
* The author takes NO responsiblity to defend any criticism(s) from or on behalf of the
owner of the song. However, any comment(s) or criticism(s) from the forum is always
welcome.
Guys (and gals),
I can also include the bass and drums parts for the song if someone asks for it. Again,
if anybody wants any other song TABbed, I'll be more than happy to contribute.
Questions? Comments? Critisism? Or are you a pretty girl?
Just send me a mail at *
Top Quote
 rizz
TABmaster
Tablaturas 33— toque pra ver as tabs

Tab

---F#---------G-------A--------------

Tab

G--------------A---------

Tab

graash koreche amaake
G--------------A---------

Tab

D--------Bm-------G----------A---

Tab

manoosh egiye jaae onno shomoye
D---------Bm--------G---------A---

Tab

..Fig. 1
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--0-x-2-|
D|x-4---x-|4-----4-|--------|0-------|
A|x-2---x-|2---x-2-|--------|--------|
E|--------|--------|--2-3-x-|--------|

Tab

..Fig. 2
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|----9-!-|
D|x-9---x-|9---x-9-|--!-@-!-|!-@-----|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|

Tab

..Fig. 2
e|--------|--------|--------|-- --- ----|
B|--------|--------|--------|-- --- ----|
G|--------|--------|--------|-- --- 9-!-|
D|x-9---x-|9---x-9-|--!-@-!-|!- 9!@ ----|
A|--------|--------|--------|-- --- ----|
E|--------|--------|--------|-- --- ----|

Tab

..Fig. 3
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|0-------|--------|------4-|2420----|
A|--4-x-2-|x-0-x---|----2---|----4-2-|
E|--------|------3-|3-0-----|--------|

Tab

..Fig. 4
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4---4-4-|--------|--------|--------|
A|2---2-2-|4---4-4-|5-5-5-7-|--7-7-7-|
E|--------|2---2-2-|3-3-3-5-|--5-5-5-|

Tab

..Fig. 4
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4---4-4-|--------|--------|--------|
A|2---2-2-|4---4-4-|5-5-5-7-|--7-7-7-|
E|--------|2---2-2-|3-3-3-5-|--5-5-5-|

Tab

..Fig. 1
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--0-x-2-|
D|x-4---x-|4-----4-|--------|0-------|
A|x-2---x-|2---x-2-|--------|--------|
E|--------|--------|--2-3-x-|--------|

Tab

..Fig. 5
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|x-4---x-|4-----4-|0---0-4-|2420----|
A|x-2---x-|2---x-2-|--4-----|----4-2-|
E|--------|--------|--------|--------|

Tab

..Fig. 6
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4---4-4-|--------|--------|2-0-----|
A|2---2-2-|4---4-4-|5---5-5-|----4-2-|
E|--------|2---2-2-|3---3-3-|--------|

Tab

..Fig. 7
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5---5-5-|555-5-5-|7---7-7-|777-7-7-|
E|3---3-3-|333-3-3-|5---5-5-|555-5-5-|

Tab

..Fig. 8
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5---5-5-|5-5-5-5-|7---7-7-|7-7-5-5-|
E|3---3-3-|3-3-3-3-|5---5-5-|5-5-3-3-|

Tab

..Fig. 9
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|9-------| daashotter

Tab

D|!-----!-|----!---|9-9@9---|--!-----| daash...
A|--)-9---|)-9---)-|------@-|----)-9-|
E|--------|--------|--------|--------|

Tab

..Fig. 10
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--0-----|--------|--------| bibaagi
D|4---4-2-|4---4-2-|--------|--0-----| pothiker beshe...
A|2-------|--------|4---4-2-|4---4-2-|
E|--------|--------|2-------|--------|

Tab

..Fig. 11
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--0-----|----0-x-|--0-x-2-| baare
D|4---4-2-|4---4-2-|--4-----|0-------| baare...
A|2-------|--------|2-------|--------|
E|--------|--------|--------|--------|

Tab

..Fig. 12
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------| bibaagi
D|4---4-4-|4-4-4-4-|--------|--------| pothiker beshe...
A|2---2-2-|2-2-2-2-|4---4-4-|4-4-4-4-|
E|--------|--------|2---2-2-|2-2-2-2-|

Tab

..Fig. 13
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|----0-x-|--0-0-2-| baare
D|4---4-4-|4-4-4-4-|--4-----|0-------| baare...
A|2---2-2-|2-2-2-2-|2-------|--------|
E|--------|--------|--------|--------|

Tab

..Fig. 14
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4-4-x---|--------|--------|--------|
A|2-2-x---|--------|4-4-x---|5-x-7-x-|
E|--------|--------|2-2-x---|3-x-5-x-|

Tab

..Fig. 15
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5-5-5-5-|4-4-4-4-|2-2-2-2-|4-4-4-4-|
E|--------|--------|--------|--------|

Tab

..Fig. 16
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4-4-4-4-|2-2-2-2-|0-0-0-0-|2-2-2-2-|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|

Tab

..Fig. 16
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4-4-4~--|2-2-2~--|0-0-0-0-|2-2-2-2-|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
... .* . . . .?

Tab

..Fig. 16
e|79)975--|--------|--------|--------||--------|
B|------78|578753--|--------|--------||--------|
G|--------|------46|--------|--------||--------|
D|--------|--------|457542--|245420--||--------|
A|--------|--------|------45|------45||0/\/\/\-|
E|--------|--------|--------|--------||--------|

Tab

..Fig. 17
e|------|------||------|------||------|------||------|------|
B|------|------||------|------||------|------||------|------|
G|------|------||------|------||------|------||------|------|
D|----4-|--4-5-||----7-|--9-7-||--7---|--9-8-||--9-@-|9-$-!@|
A|2-22--|2-----||5-55--|5-----||4---5-|4-----||9-----|------|
E|------|------||------|------||------|------||------|------|

Tab

e|------|------||------|------||------|------|
B|------|------||------|------||------|------|
G|------|------||------|------||------|------|

Tab

D |$-@!9-|----7-||457-54|2---7-||--@---|--!-@-|
A|------|5-5---||------|--5---||9---!-|9-----|
E|------|------||------|------||------|------|

Tab

..Fig. 18
e|-@-| |-)----|---)$-| |%@----|---@%-| |--)-9---| |)-9---9-|
B|---| |--@---|--@---| |--$---|--$---| |------@-| |----@---|
G|---| |---!--|-!----| |---%@-|@%----| |!-------| |--------|
D|---| |----@-|@-----| |-----$|------| |--------| |--------|
A|---| |-----$|------| |------|------| |--------| |--------|
E|---| |------|------| |------|------| |--------| |--------|

Tab

e|-@-| |-)----|---)$-| |%@----|---@%-| |--)---9-| |--------|
B|---| |--@---|--@---| |--$---|--$---| |----@---| |@-)-----|
G|---| |---!--|-!----| |---%@-|@%----| |!-------| |----@-!-|
D|---| |----@-|@-----| |-----$|------| |--------| |--------|
A|---| |-----$|------| |------|------| |--------| |--------|
E|---| |------|------| |------|------| |--------| |--------|

Tab

..Fig. 19
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|7---7-7-|7-7-7---|--------|--------||--------|--------|--------|--------|
A|5---5-5-|5-5-5---|4---4-4-|4-4-4---||5---5-5-|5-5-5---|7---7-7-|7-7-7---|
E|--------|--------|2---2-2-|2-2-2---||3---3-3-|3-3-3---|5---5-5-|5-5-5---|
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.
Clube das Cordas

Aprenda a música Onnoshomoy e dezenas de outras com método.

Aulas passo a passo, professor acompanhando, comunidade ativa de quem toca de verdade.

Quero conhecer
Plataforma do Clube das Cordas
Aulas de violão

Não saiu o acorde? A aula resolve em minutos.

Aulas curtas e diretas: pestana, troca rápida, dedilhado, fingerstyle. Tudo passo a passo.

Ver aulas
Tá na hora do upgrade?

O violão certo muda tudo na hora de tocar.

Catálogo curado de violões e acessórios com filtro de preço. Compra direto pelo Mercado Livre.

Conferir