Money Made
AC/DC
E
(início)
Guitar I (E A D G B E) - 'Malcolm'
Guitar II (E A D G B E) - 'Angus'
Intro
Q=88
4/4
Gtr I
PM--------| PM-----------| 4/4
Gtr I
PM-----------------| PM--------------------| Pre-Verse
4/4
Gtr I
PM--------------| PM----------|
4x
||------------------------------|----------------------------||
||o-----------------------------|---------------------------o||
||------------------------------|----------------------------||
||--0-0-0-0---------------------|-0-0-0-0--------------------||
||o-5-5-5-5-5-5---5-5---5---5---|-5-5-5-5-5-5---5-5---5-----o||
||--3-3-3-3-6-3---6-3---6---3---|-3-3-3-3-6-3---6-3---6------||
|
| Gtr II
| 4x
||--3-3-3---3-----3-------3---3-|-3-3-3---3-----3-------3-3--||
||o-3-3-3---3-----3-------3---3-|-3-3-3---3-----3-------3-3-o||
||--0-0-0-3-0-----0-------0---0-|-0-0-0-3-0-----0-------0-0--||
||--0-----0---3-0---3-0-3-------|-0-----0---3-0---3-0-3------||
||o-----------------------------|---------------------------o||
||------------------------------|----------------------------||
Verse
4/4
Gtr I
PM----------|
4x
||--3-3-3--|--1-1-1---1---0---|-------------------||
||o-3-3-3--|--1-1-1---1---1---|------------------o||
||--0-0-0--|--2-2-2---2---0---|-2---3-------2-----||
||--5-5-5--|--3-3-3---3---2---|-x---x-------x-----||
||o--------|--------------3---|-3---3-------3----o||
||---------|------------------|-------------------||
|
| Gtr II
| 4x
||--3-3-3--|--1-1-1---1---0---|-----1-1-1-1-1-0---||
||o-3-3-3--|--1-1-1---1---1---|-----1-1-1-1-1-1--o||
||--0-0-0--|--2-2-2---2---0---|-----2-2-2-2-2-0---||
||--0-0-0--|--3-3-3---3---2---|-----3-3-3-3-3-2---||
||o-x-x-x--|--------------3---|---------------3--o||
||--3-3-3--|------------------|-------------------||
Chorus
Gtr I
4x
||--3-------3------3------3-----|-3-------3------3------3------||
||o-3-------3------3------3-----|-3-------3------3------3-----o||
||--0-------0------0------0-----|-0-------0------0------0------||
||--0-------0------0------0-----|-0-------0------0------0------||
||o-x-------x------x------x-----|-x-------x------x------x-----o||
||--3-------3------3------3-----|-3-------3------3------3------||
|
| Gtr II
| 4x
||--3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3--||
||o-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3-o||
||--0-0-0-3-0------0--------0-0-|-0-0-0-3-0------0--------0-0--||
||--0-----0----3-0----3-0-3-----|-0-----0----3-0----3-0-3------||
||o-----------------------------|-----------------------------o||
||------------------------------|------------------------------||
Out-Chorus
4/4
Gtr I
||--1-------------------------|-0-------------------------|
||o-1-------------------------|-1-------------------------|
||--2-------------------------|-0-------------------------|
||--3-------------------------|-2-------------------------|
||o---------------------------|-3-------------------------|
||----------------------------|---------------------------|
|
| Gtr II
||--3-3-3---3-----3-------3-3-|-3-3-3---3-----3-------3-3-|
||o-3-3-3---3-----3-------3-3-|-3-3-3---3-----3-------3-3-|
||--0-0-0-3-0-----0-------0-0-|-0-0-0-3-0-----0-------0-0-|
||--0-----0---3-0---3-0-3-----|-0-----0---3-0---3-0-3-----|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
4/4
Gtr Ih - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash
| - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Tablaturas 7— toque pra ver as tabs
Tab
|---------------------|----------------------| |---------------------|----------------------| |---------------------|----------------------| |-0-0-0-0-------------|-0-0-0-0--------------| |-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5----| |-3-3-3-3-6-3-6-3-6-3-|-3-3-3-3-6-3-6-3-6----|
Tab
|---------------------------------|--------------------------------| |---------------------------------|--------------------------------| |---------------------------------|--------------------------------| |-0-0-0-0-------------------------|-0-0-0-0------------------------| |-5-5-5-5--5---5---5---5---5---5--|-5-5-5-5--5---5---5---5---5-----| |-3-3-3-3--6---3---6---3---6---3--|-3-3-3-3--6---3---6---3---6-----| |
Tab
| Gtr II |-3-3-3-3-(3)-(3)-(3)-(3)-(3)-(3)-|-3-3-3-3-(3)-(3)-(3)-(3)-(3)--| |-3-3-3-3-(3)-(3)-(3)-(3)-(3)-(3)-|-3-3-3-3-(3)-(3)-(3)-(3)-(3)--| |-0-0-0-0--5---0---5---0---5---0--|-0-0-0-0--5---0---5---0---5---| |-5-5-5-5--5---5---5---5---5---5--|-5-5-5-5--5---5---5---5---5---| |---------------------------------|------------------------------| |---------------------------------|------------------------------|
Tab
|-3-------3------3------3-----|-3-------3------3------3------|| |-3-------3------3------3-----|-3-------3------3------3-----o|| |-0-------0------0------0-----|-0-------0------0------0------|| |-0-------0------0------0-----|-0-------0------0------0------|| |-x-------x------x------x-----|-x-------x------x------x-----o|| |-3-------3------3------3-----|-3-------3------3------3------|| |
Tab
| Gtr II |-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3--|| |-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3-o|| |-0-0-0-3-0------0--------0-0-|-0-0-0-3-0------0--------0-0--|| |-0-----0----3-0----3-0-3-----|-0-----0----3-0----3-0-3------|| |-----------------------------|-----------------------------o|| |-----------------------------|------------------------------||
Tab
Tablature Legend ----------------
Tab
Misc Legend -----------
Cifra adaptada de fontes públicas. Direitos da composição pertencem aos autores e gravadoras originais. Esta página é parte do projeto educacional Mania de Músico.

